Baseline characteristics of ARIC study participants, n = 14,508.
Leisure-time physical activity | TV viewing | ||||||
---|---|---|---|---|---|---|---|
None | <Median | ≥Median | Seldom/never | Sometimes | Often/very often | Overall | |
N = 5,615 | N = 4,424 | N = 4,446 | N = 2,670 | N = 6,779 | N = 5,030 | N = 14,508 | |
Age at visit 1, mean (SD) | 54.4 (5.7) | 54.4 (5.8) | 54.7 (5.8) | 54.0 (5.7) | 54.4 (5.7) | 54.9 (5.8) | 54.3 (5.7) |
Male, n (%) | 2,312 (41) | 1,801 (41) | 2,454 (55) | 1,098 (41) | 2,905 (43) | 2,562 (51) | 6,582 (45) |
ARIC center, n (%) | |||||||
Forsyth County, NC | 1,175 (21) | 1,207 (27) | 1,297 (29) | 705 (26) | 1,759 (26) | 1,213 (24) | 3,682 (25) |
Jackson, MS | 2,119 (38) | 784 (18) | 616 (14) | 400 (15) | 1,634 (24) | 1,485 (30) | 3,536 (24) |
Minneapolis, MN | 953 (17) | 1,269 (29) | 1,417 (32) | 845 (32) | 1,644 (24) | 1,150 (23) | 3,640 (25) |
Washington County, MD | 1,368 (24) | 1,164 (26) | 1,116 (25) | 720 (27) | 1,742 (26) | 1,182 (24) | 3,650 (25) |
Race, n (%) | |||||||
White | 3,313 (59) | 3,465 (78) | 3,730 (84) | 2,224 (83) | 4,982 (74) | 3,296 (66) | 10,514 (73) |
African American | 2,302 (41) | 959 (22) | 716 (16) | 446 (17) | 1,797 (27) | 1,734 (35) | 3,994 (28) |
Education, n (%) | |||||||
High school or less | 3,771 (67) | 2,383 (54) | 1,984 (45) | 1,292 (49) | 3,747 (55) | 3,094 (62) | 8,155 (56) |
Vocational | 414 (7) | 405 (9) | 385 (9) | 215 (8) | 566 (8) | 422 (8) | 1,205 (8) |
College | 1,019 (18) | 1,214 (28) | 1,443 (33) | 818 (31) | 1,752 (26) | 1,106 (22) | 3,679 (25) |
graduate/professional | 399 (7) | 418 (10) | 627 (14) | 341 (13) | 705 (10) | 398 (8) | 1,445 (10) |
Missing | 12 | 4 | 7 | 4 | 9 | 10 | 24 |
LTPAa, n (%) | |||||||
No LTPA | 849 (32) | 2,603 (38) | 2,161 (43) | 5,615 (39) | |||
<Median | 805 (30) | 2,042 (30) | 1,575 (31) | 4,424 (31) | |||
≥Median | 1,016 (38) | 2,134 (32) | 1,294 (26) | 4,446 (31) | |||
Missing | 0 | 0 | 0 | 23 | |||
TV viewing, n (%) | |||||||
Seldom/never | 849 (15) | 805 (18) | 1,016 (23) | 2,670 (18) | |||
Sometimes | 2,603 (46) | 2,042 (46) | 2,134 (48) | 6,779 (47) | |||
Often/very often | 2,161 (39) | 1,575 (36) | 1,294 (29) | 5,030 (35) | |||
Missing | 2 | 2 | 2 | 29 | |||
Smoking, n (%) | |||||||
Current smoker | 1,803 (32) | 1,058 (24) | 890 (20) | 543 (20) | 1,650 (24) | 1,557 (31) | 3,760 (26) |
Past smoker | 1,510 (27) | 1,409 (32) | 1,739 (39) | 867 (33) | 2,153 (32) | 1,638 (33) | 4,665 (32) |
Never smoker | 2,298 (41) | 1,955 (44) | 1,812 (41) | 1,257 (47) | 2,974 (44) | 1,829 (36) | 6,071 (42) |
Missing | 4 | 2 | 5 | 3 | 2 | 6 | 12 |
Alcohol intake, n (%) | |||||||
Not current drinker | 3,774 (68) | 2,707 (62) | 2,348 (53) | 1,621 (61) | 4,182 (62) | 3,020 (61) | 8,835 (61) |
≤100 g | 1,100 (20) | 1,124 (26) | 1,342 (30) | 694 (26) | 1,672 (25) | 1,200 (24) | 3,566 (25) |
>100 g | 700 (13) | 574 (13) | 731 (17) | 344 (13) | 887 (13) | 774 (16) | 2,007 (14) |
Missing | 41 | 19 | 25 | 11 | 38 | 36 | 100 |
BMI, mean (SD) | 28.7 (6.0) | 27.4 (5.2) | 26.9 (4.6) | 26.9 (5.0) | 27.7 (5.4) | 28.3 (5.6) | 27.8 (5.4) |
Missing | 6 | 3 | 2 | 2 | 2 | 7 | 23 |
MHT, n (%) | |||||||
Current user of unopposed estrogen | 409 (13) | 335 (13) | 276 (14) | 194 (13) | 512 (14) | 314 (13) | 1,020 (14) |
Current user of estrogen + progestin | 103 (3) | 154 (6) | 165 (9) | 114 (8) | 220 (6) | 88 (4) | 422 (6) |
Never used | 2,194 (70) | 1,650 (66) | 1,175 (62) | 983 (65) | 2,440 (66) | 1,592 (68) | 5,019 (66) |
Former user of any type | 421 (14) | 380 (15) | 296 (16) | 222 (15) | 511 (14) | 364 (15) | 1,097 (15) |
Missing | 147 | 80 | 56 | 42 | 158 | 83 | 291 |
Postmenopausal, n (%) | 2,948 (90) | 2,303 (89) | 1,730 (88) | 1,322 (85) | 3,427 (89) | 2,228 (91) | 6,988 (89) |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily servings of red meat intake, mean (SD) | 1.2 (1.0) | 1.1 (0.8) | 1.0 (0.8) | 1.0 (0.8) | 1.1 (0.8) | 1.2 (1.0) | 1.1 (0.9) |
Missing | 12 | 4 | 11 | 1 | 16 | 10 | 42 |
↵aLTPA categories: <median (0.1−<13.2 MET-h/week), ≥median (13.2+ MET-h/week).