Cancer-related deaths, rate, and PYLL in both men and women (year 2017).
Cancer sites | Death counts | Mortality rate | PYLL | PYLL per death | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | %count | Rank | ASRa | ASR% | Rank | Years | % | Rank | Years | Rank | |
Lung and bronchus | 145,849 | 24.3 | 1 | 36.7 | 24.0 | 1 | 891,313 | 20.8 | 1 | 9.9 | 39 |
Colon and rectum | 52,547 | 8.8 | 2 | 13.5 | 8.8 | 2 | 409,538 | 9.6 | 2 | 13.3 | 17 |
Pancreas | 44,011 | 7.3 | 3 | 11.1 | 7.3 | 3 | 282,886 | 6.6 | 4 | 10.6 | 37 |
Breast | 42,510 | 7.1 | 4 | 11 | 7.2 | 4 | 400,643 | 9.4 | 3 | 14.5 | 11 |
Prostate | 30,486 | 5.1 | 5 | 7.8 | 5.1 | 5 | 85,979 | 2.0 | 14 | 7.6 | 45 |
Liver and intrahepatic bile duct | 27,104 | 4.5 | 6 | 6.6 | 4.3 | 6 | 229,777 | 5.4 | 5 | 11.9 | 26 |
Leukemia | 23,527 | 3.9 | 7 | 6.2 | 4.1 | 7 | 173,629 | 4.1 | 7 | 14.7 | 9 |
Non-Hodgkin lymphoma | 20,459 | 3.4 | 8 | 5.3 | 3.5 | 8 | 113,792 | 2.7 | 9 | 11.5 | 27 |
Brain and other nervous system | 16,804 | 2.8 | 9 | 4.4 | 2.9 | 9 | 221,026 | 5.2 | 6 | 17.3 | 7 |
Urinary bladder | 16,657 | 2.8 | 10 | 4.3 | 2.8 | 10 | 59,566 | 1.4 | 20 | 9.1 | 42 |
Esophagus | 15,321 | 2.6 | 11 | 3.8 | 2.5 | 11 | 120,895 | 2.8 | 8 | 11.4 | 29 |
Ovary | 14,193 | 2.4 | 12 | 3.6 | 2.4 | 12 | 113,695 | 2.7 | 10 | 12.4 | 21 |
Kidney and renal pelvis | 13,959 | 2.3 | 13 | 3.6 | 2.4 | 13 | 101,928 | 2.4 | 11 | 12.0 | 25 |
Myeloma | 12,322 | 2.1 | 14 | 3.2 | 2.1 | 14 | 60,873 | 1.4 | 19 | 9.6 | 40 |
Stomach | 11,158 | 1.9 | 15 | 2.9 | 1.9 | 15 | 95,950 | 2.2 | 12 | 14.0 | 15 |
Corpus and uterus, NOS | 10,994 | 1.8 | 16 | 2.7 | 1.8 | 16 | 83,930 | 2.0 | 15 | 11.3 | 31 |
Oral cavity and pharynx | 10,126 | 1.7 | 17 | 2.5 | 1.6 | 17 | 90,344 | 2.1 | 13 | 12.8 | 18 |
Melanoma of the skin | 8,056 | 1.3 | 18 | 2.1 | 1.4 | 18 | 69,183 | 1.6 | 17 | 14.1 | 13 |
Soft tissue including heart | 4,970 | 0.8 | 19 | 1.3 | 0.9 | 19 | 68,555 | 1.6 | 18 | 19.4 | 5 |
Cervix uteri | 4,207 | 0.7 | 20 | 1.2 | 0.8 | 20 | 73,014 | 1.7 | 16 | 20.7 | 4 |
Nonmelanoma skin | 4,042 | 0.7 | 21 | 1 | 0.7 | 21 | 21,457 | 0.5 | 23 | 11.5 | 28 |
Larynx | 3,708 | 0.6 | 22 | 0.9 | 0.6 | 22 | 29,742 | 0.7 | 22 | 11.4 | 30 |
Gallbladder | 2,195 | 0.4 | 23 | 0.6 | 0.4 | 23 | 14,212 | 0.3 | 25 | 11.1 | 33 |
Thyroid | 1,892 | 0.3 | 24 | 0.5 | 0.3 | 24 | 12,818 | 0.3 | 27 | 12.1 | 23 |
Other biliary | 1,843 | 0.3 | 25 | 0.5 | 0.3 | 25 | 10,863 | 0.3 | 31 | 10.7 | 36 |
Bones and joints | 1,725 | 0.3 | 26 | 0.5 | 0.3 | 26 | 31,193 | 0.7 | 21 | 26.4 | 2 |
Small intestine | 1,682 | 0.3 | 27 | 0.4 | 0.3 | 27 | 12,238 | 0.3 | 28 | 12.5 | 20 |
Other digestive organs | 1,471 | 0.2 | 28 | 0.4 | 0.3 | 28 | 10,257 | 0.2 | 32 | 12.2 | 22 |
Vulva | 1,262 | 0.2 | 29 | 0.3 | 0.2 | 29 | 6,738 | 0.2 | 34 | 11.3 | 32 |
Anus, anal canal, and anorectum | 1,169 | 0.2 | 30 | 0.3 | 0.2 | 30 | 11,671 | 0.3 | 29 | 13.9 | 16 |
Other endocrine including thymus | 1,076 | 0.2 | 31 | 0.3 | 0.2 | 31 | 20,971 | 0.5 | 24 | 25.2 | 3 |
Hodgkin lymphoma | 1,009 | 0.2 | 32 | 0.3 | 0.2 | 32 | 11,580 | 0.3 | 30 | 18.1 | 6 |
Peritoneum, omentum, and mesentery | 1,008 | 0.2 | 33 | 0.3 | 0.2 | 33 | 6,268 | 0.1 | 35 | 11.0 | 34 |
Other female genital organs | 897 | 0.1 | 34 | 0.2 | 0.1 | 34 | 7,031 | 0.2 | 33 | 12.1 | 24 |
Nose, nasal cavity, and middle ear | 579 | 0.1 | 35 | 0.2 | 0.1 | 35 | 5,428 | 0.1 | 36 | 14.6 | 10 |
Other urinary organs | 493 | 0.1 | 36 | 0.1 | 0.1 | 36 | 2,020 | 0.0 | 42 | 9.5 | 41 |
Ureter | 435 | 0.1 | 37 | 0.1 | 0.1 | 37 | 1,215 | 0.0 | 43 | 8.0 | 44 |
Testis | 425 | 0.1 | 38 | 0.1 | 0.1 | 38 | 13,448 | 0.3 | 26 | 34.0 | 1 |
Vagina | 411 | 0.1 | 39 | 0.1 | 0.1 | 39 | 2,157 | 0.1 | 41 | 10.9 | 35 |
Penis | 352 | 0.1 | 40 | 0.1 | 0.1 | 40 | 2,828 | 0.1 | 38 | 14.1 | 14 |
Eye and orbit | 331 | 0.1 | 41 | 0.1 | 0.1 | 41 | 3,096 | 0.1 | 37 | 14.2 | 12 |
Pleura | 319 | 0.1 | 42 | 0.1 | 0.1 | 42 | 1,102 | 0.0 | 44 | 8.0 | 43 |
Trachea, mediastinum, and other respiratory organs | 291 | 0.0 | 43 | 0.1 | 0.1 | 43 | 2,760 | 0.1 | 39 | 15.2 | 8 |
Retroperitoneum | 289 | 0.0 | 44 | 0.1 | 0.1 | 44 | 2,464 | 0.1 | 40 | 12.8 | 19 |
Other male genital organs | 68 | 0.0 | 45 | 0.0 | 0.0 | 45 | 416 | 0.0 | 45 | 10.1 | 38 |
Note: Cancer sites sorted by largest to smallest counts in total death counts in men and women.
Abbreviations: ASR, age-standardized rate; NOS, not otherwise specified.
↵aMortality rate: per 100,000.