Baseline characteristics and blood indices of men free from prostate cancer and men who developed prostate cancer.
All men (n = 209,686) | Men who developed prostate cancer (n = 5,723) | |
---|---|---|
Sociodemographic | ||
Age at recruitment (years), mean (SD) | 56.6 (8.2) | 62.2 (5.2) |
Most deprived quintile, % (n) | 19.8 (41,514) | 15.7 (896) |
Black ethnicity, % (n) | 1.5 (3,083) | 2.0 (117) |
Not in paid/self-employment, % (n) | 38.7 (81,179) | 57.1 (3,268) |
Living with partner, % (n) | 76.3 (160,064) | 79.2 (4,533) |
Anthropometric, mean (SD) | ||
Height (cm) | 175.6 (6.8) | 175.1 (6.7) |
BMI (kg/m2) | 27.8 (4.2) | 27.6 (3.8) |
Lifestyle, % (n) | ||
Current cigarette smokers | 12.4 (26,061) | 9.2 (524) |
Drinking alcohol ≥20 g per day | 43.3 (90,834) | 42.5 (2,432) |
Low physical activity (0–10 METs per week) | 27.4 (57,517) | 26.2 (1,500) |
Health history, % (n) | ||
Hypertension | 52.2 (109,380) | 59.0 (3,376) |
Diabetes | 6.9 (14,434) | 6.0 (342) |
Prostate-specific factors, % (n) | ||
Ever had a PSA test | 27.8 (58,279) | 45.9 (2,624) |
Family history of prostate cancer | 7.5 (15,750) | 13.0 (745) |
Blood measures at initial assessment, median (interquartile range) | ||
Red blood cell | ||
Red blood cell count (1012 cells/L) | 4.75 (4.51–4.99) | 4.73 (4.49–4.98) |
Red blood cell distribution width (%) | 13.3 (12.9–13.8) | 13.4 (13.0–13.9) |
Hematocrit (%) | 43.4 (41.5–45.2) | 43.3 (41.4–45.3) |
Hemoglobin concentration (g/dL) | 15.0 (14.4–15.7) | 15.0 (14.3–15.6) |
MCV (fL) | 91.4 (88.8–94.1) | 91.5 (88.9–94.2) |
MCH (pg) | 31.7 (30.7–32.7) | 31.7 (30.7–32.6) |
MCHC (g/dL) | 34.6 (34.0–35.2) | 34.5 (33.9–35.2) |
MSCV (fL) | 82.5 (79.2–85.9) | 82.6 (79.4–86.1) |
Reticulocyte count (1012 cells/L) | 0.06 (0.05–0.08) | 0.06 (0.05–0.08) |
Platelet | ||
Platelet count (109 cells/L) | 234 (202–269) | 233 (200–269) |
Platelet distribution width (%) | 16.5 (16.2–16.9) | 16.5 (16.2–16.9) |
Mean platelet volume (fL) | 9.18 (8.54–9.90) | 9.17 (8.53–9.93) |
White blood cell | ||
White blood cell count (109 cells/L) | 6.69 (5.67–7.90) | 6.70 (5.70–7.89) |
Neutrophil count (109 cells/L) | 4.06 (3.29–5.00) | 4.15 (3.36–5.09) |
Eosinophil count (109 cells/L) | 0.15 (0.10–0.24) | 0.15 (0.09–0.24) |
Basophil count (109 cells/L) | 0.029 (0.019–0.044) | 0.028 (0.019–0.043) |
Monocyte count (109 cells/L) | 0.49 (0.39–0.61) | 0.50 (0.40–0.62) |
Lymphocyte count (109 cells/L) | 1.81 (1.47–2.21) | 1.78 (1.45–2.18) |
Abbreviation: MET, metabolic equivalent.