Baseline and follow-up characteristics of participants with repeated measures.
Baseline | Repeat | Missing | |||
---|---|---|---|---|---|
(n = 518) | (n = 518) | Pa | Baseline | Repeat | |
CRC status | — | ||||
Cases | 259 (50) | 259 (50) | |||
Controls | 259 (50) | 259 (50) | |||
Sex | — | ||||
Male | 292 (56.4) | 292 (56.4) | |||
Female | 226 (43.6) | 226 (43.6) | |||
Follow-up timeb, years | 15.6 (12.9–19.0) | 5.83 (2.9–9.1) | 0 | 0 | |
Age at sampling, years | 50.0 (40.5–50.2) | 59.9 (51.0–60.1) | <0.001 | 0 | 0 |
CRP mg/L | |||||
Cases | 1.26 (0.52–2.69) | 1.90 (0.95–4.06) | <0.001 | 0 | 0 |
Controls | 1.14 (0.51–2.21) | 1.48 (0.78–3.21) | <0.001 | 0 | 0 |
BMI, kg/m2 | |||||
Cases | 25.3 (23.4–27.6) | 26.4 (24.3–29.1) | <0.001 | 5 (1.9) | 0 |
Controls | 24.6 (22.8–27.0) | 26.0 (23.4–28.4) | <0.001 | 2 (0.8) | 0 |
Recreational physical activity | |||||
Cases | 0.244 | 42 (16.2) | 27 (10.4) | ||
No physical activity | 104 (40.2) | 108 (41.7) | |||
Low | 47 (18.1) | 52 (20.1) | |||
Moderate | 61 (23.6) | 58 (22.4) | |||
High | 5 (1.9) | 14 (5.4) | |||
Controls | 0.791 | 47 (18.1) | 31 (12.0) | ||
No physical activity | 98 (37.8) | 106 (40.9) | |||
Low | 56 (21.6) | 52 (20.1) | |||
Moderate | 49 (18.9) | 60 (23.2) | |||
High | 9 (3.5) | 10 (3.9) | |||
Alcohol intake groups, grams/day | |||||
Cases | 0.331 | 44 (17.0) | 2 (0.3) | ||
Zero | 6 (2.8) | 10 (3.9) | |||
Below medianc | 95 (44.2) | 97 (37.7) | |||
Above medianc | 114 (53.0) | 150 (58.4) | |||
Controls | 0.740 | 41 (15.8) | 0 | ||
Zero | 13 (6.0) | 17 (6.6) | |||
Below medianc | 87 (39.9) | 111 (42.9) | |||
Above medianc | 118 (54.1) | 131 (50.6) | |||
Smoking status | |||||
Cases | 0.001 | 6 (2.3) | 5 (1.9) | ||
Nonsmoker | 97 (37.5) | 112 (43.2) | |||
Ex-smoker | 82 (31.7) | 103 (39.8) | |||
Current smoker | 74 (28.6) | 39 (15.1) | |||
Controls | 0.003 | 6 (2.3) | 8 (3.1) | ||
Nonsmoker | 110 (42.5) | 114 (44.0) | |||
Ex-smoker | 80 (30.9) | 103 (39.8) | |||
Current smoker | 63 (24.3) | 34 (13.1) | |||
Diabetesd | |||||
Cases | 7 (2.7) | 16 (6.2) | 0.055 | 0 | 0 |
Controls | 2 (0.8) | 8 (3.1) | 0.055 | 0 | 0 |
Note: N (%) or median (IQR).
Abbreviation: CRC, colorectal cancer.
↵aPaired Wilcoxon signed rank test within the matched case sets for continuous variables, χ2 tests for categorical variables. Cells showing missing data were not included in the statistical comparisons.
↵bFollow-up time from sample collection to CRC diagnosis.
↵cSex-specific median.
↵dObtained from self-reported question (yes/no) and/or from fasting plasma glucose levels and/or from 2-hour oral glucose tolerance test levels, according to WHO diagnostic criteria for diabetes mellitus.