Standardized incidence rates (per 100,000) and HRs of colorectal, pancreatic, and liver cancers by area-level SES.
Colorectal | Pancreatic | Liver | |||||||
---|---|---|---|---|---|---|---|---|---|
No. cases | Incidence rate (per 100,000) | HR (95% CI) | No. cases | Incidence rate (per 100,000) | HR (95% CI) | No. cases | Incidence rate (per 100,000) | HR (95% CI) | |
Urbanity | |||||||||
Rural | 1,309 | 46.6 | Reference | 396 | 14.1 | Reference | 1,659 | 59.0 | Reference |
Urban | 1,752 | 80.4 | 1.58 (1.47–1.70) | 409 | 18.7 | 1.19 (1.04–1.37) | 1,245 | 56.9 | 0.91 (0.84–0.98) |
Per capita GDP (RMB) | |||||||||
<60,000 | 489 | 41.9 | 1.00 (0.92–1.09) | 126 | 8.8 | 1.00 (0.84–1.19) | 838 | 63.7 | 1.00 (0.93–1.07) |
60,000–99,999 | 1,487 | 65.3 | 1.73 (1.64–1.82) | 321 | 14.1 | 1.42 (1.27–1.58) | 1,273 | 57.6 | 0.88 (0.83–0.93) |
≥100,000 | 1,085 | 72.1 | 1.95 (1.84–2.07) | 358 | 24.8 | 2.48 (2.23–2.75) | 793 | 53.8 | 0.84 (0.78–0.90) |
Disposable income (RMB) | |||||||||
<20,000 | 649 | 41.4 | 1.00 (0.93–1.08) | 200 | 12.8 | 1.00 (0.87–1.15) | 1,019 | 64.2 | 1.00 (0.94–1.06) |
20,000–39,999 | 1,241 | 62.1 | 1.41 (1.33–1.49) | 264 | 12.5 | 0.94 (0.83–1.06) | 1,101 | 55.3 | 0.81 (0.76–0.86) |
≥40,000 | 1,171 | 84.9 | 1.87 (1.77–1.98) | 341 | 24.8 | 1.72 (1.55–1.91) | 784 | 55.8 | 0.80 (0.75–0.86) |
Note: Model was stratified by sex and region and adjusted for age at baseline. Conversion rate: 1 RMB = 0.15 USD. Ptrend by per capita GDP and disposable income; all < 0.01.
Abbreviation: No., number.