Standardized incidence rates (per 100,000) and HRs of colorectal, pancreatic, and liver cancers by individual-level SES.
Colorectal | Pancreatic | Liver | |||||||
---|---|---|---|---|---|---|---|---|---|
No. cases | Incidence rate (per 100,000) | HR (95% CI) | No. cases | Incidence rate (per 100,000) | HR (95% CI) | No. cases | Incidence rate (per 100,000) | HR (95% CI) | |
Education | |||||||||
No formal school | 653 | 64.7 | 1.00 (0.92–1.09) | 228 | 20.9 | 1.00 (0.86–1.16) | 622 | 68.0 | 1.00 (0.91–1.09) |
Primary school | 1,048 | 61.2 | 1.07 (1.00–1.14) | 283 | 16.0 | 0.84 (0.75–0.95) | 1,141 | 62.8 | 1.00 (0.94–1.06) |
Middle school | 764 | 62.1 | 1.18 (1.09–1.27) | 161 | 13.5 | 0.83 (0.70–0.98) | 697 | 52.8 | 0.92 (0.85–1.00) |
High school | 409 | 61.6 | 1.09 (0.99–1.21) | 102 | 16.8 | 0.94 (0.76–1.15) | 320 | 47.5 | 0.79 (0.70–0.88) |
Technical school | 97 | 42.1 | 0.95 (0.78–1.16) | 18 | 11.9 | 0.59 (0.37–0.95) | 71 | 32.7 | 0.68 (0.54–0.86) |
University | 90 | 103.4 | 1.05 (0.85–1.29) | 13 | 4.3 | 0.49 (0.28–0.85) | 53 | 25.0 | 0.61 (0.47–0.81) |
Household income (RMB) | |||||||||
<2,500 | 98 | 51.1 | 1.00 (0.81–1.24) | 34 | 8.8 | 1.00 (0.69–1.44) | 168 | 88.0 | 1.00 (0.85–1.18) |
2,500–4,999 | 189 | 49.6 | 1.16 (1.00–1.35) | 62 | 16.8 | 1.19 (0.92–1.55) | 265 | 79.4 | 0.84 (0.74–0.96) |
5,000–9,999 | 446 | 54.3 | 1.31 (1.19–1.44) | 123 | 14.0 | 1.22 (1.01–1.46) | 606 | 68.1 | 0.85 (0.78–0.92) |
10,000–19,999 | 906 | 61.9 | 1.59 (1.49–1.69) | 218 | 15.1 | 1.36 (1.19–1.55) | 841 | 58.2 | 0.71 (0.67–0.76) |
20,000–34,999 | 824 | 66.6 | 1.79 (1.67–1.92) | 203 | 17.8 | 1.62 (1.40–1.86) | 608 | 50.6 | 0.62 (0.57–0.67) |
≥35,000 | 598 | 69.9 | 1.86 (1.70–2.02) | 165 | 20.2 | 1.88 (1.59–2.21) | 416 | 47.6 | 0.57 (0.52–0.63) |
Assets | |||||||||
None | 149 | 46.2 | 1.00 (0.85–1.18) | 50 | 13.8 | 1.00 (0.75–1.33) | 263 | 83.2 | 1.00 (0.88–1.13) |
One | 273 | 55.5 | 1.22 (1.08–1.38) | 85 | 14.5 | 1.22 (0.98–1.52) | 398 | 74.3 | 0.98 (0.89–1.09) |
Two | 500 | 59.5 | 1.38 (1.26–1.50) | 127 | 15.1 | 1.23 (1.04–1.47) | 581 | 63.6 | 0.95 (0.87–1.03) |
Three | 960 | 66.0 | 1.55 (1.45–1.66) | 227 | 15.6 | 1.35 (1.18–1.55) | 793 | 58.2 | 0.86 (0.80–0.92) |
Four | 737 | 64.2 | 1.53 (1.43–1.65) | 181 | 16.4 | 1.39 (1.20–1.61) | 567 | 51.5 | 0.75 (0.69–0.82) |
Five | 442 | 69.3 | 1.66 (1.51–1.82) | 135 | 21.8 | 1.89 (1.59–2.24) | 302 | 44.7 | 0.67 (0.60–0.75) |
Note: Model was stratified by sex and region (for individual-SES only) and adjusted for age at baseline, household size, and education (for household income and assets), and household income (for education). Ptrend: all <0.001 except for education and colorectal cancer (0.45).
Abbreviation: No., number.