Risk of thyroid cancer associated with PE intake for thyroid cancer among papillary carcinomas by tumor size.
Papillary carcinoma | |||||
---|---|---|---|---|---|
≤1 cm (n = 158) | >1 cm (n = 167) | ||||
PE intake | Controls (n = 433) | Cases | ORa (95% CI) | Cases | ORa (95% CI) |
Genistein (μg/day) | |||||
<760 | 88 | 37 | 1.00 (—) | 31 | 1.00 (—) |
760–1,260 | 85 | 25 | 0.54 (0.24–1.24) | 30 | 0.86 (0.39–1.91) |
1,260–1,860 | 86 | 33 | 1.12 (0.55–2.30) | 33 | 1.06 (0.49–2.29) |
1,860–3,110 | 87 | 34 | 0.61 (0.28–1.33) | 34 | 0.75 (0.34–1.68) |
>3,110 | 87 | 29 | 0.78 (0.36–1.67) | 39 | 1.19 (0.56–2.53) |
P for linear trend | 0.71 | 0.15 | |||
Daidzein (μg/day) | |||||
<530 | 88 | 32 | 1.00 (—) | 28 | 1.00 (—) |
530–910 | 85 | 31 | 0.93 (0.42–2.05) | 31 | 1.07 (0.48–2.42) |
910–1,310 | 86 | 33 | 1.38 (0.66–2.87) | 36 | 1.39 (0.65–3.00) |
1,310–2,240 | 87 | 35 | 0.84 (0.39–1.82) | 35 | 0.87 (0.39–1.96) |
>2,240 | 87 | 27 | 0.88 (0.40–1.94) | 37 | 1.34 (0.61–2.92) |
P for linear trend | 0.70 | 0.15 | |||
Biochanin A (μg/day) | |||||
<30 | 108 | 49 | 1.00 (—) | 55 | 1.00 (—) |
30–50 | 81 | 37 | 1.04 (0.51–2.12) | 26 | 0.67 (0.32–1.41) |
50–70 | 77 | 25 | 0.90 (0.42–1.92) | 27 | 0.84 (0.40–1.76) |
70–120 | 91 | 30 | 1.00 (0.49–2.07) | 31 | 0.65 (0.31–1.37) |
>120 | 76 | 17 | 0.60 (0.25–1.41) | 28 | 0.68 (0.32–1.49) |
P for linear trend | 0.61 | 0.34 | |||
Formononetin (μg/day) | |||||
0 | 93 | 41 | 1.00 (—) | 41 | 1.00 (—) |
0–10 | 153 | 54 | 1.11 (0.57–2.16) | 63 | 1.13 (0.59–2.16) |
10–20 | 81 | 22 | 0.89 (0.41–1.97) | 17 | 0.74 (0.32–1.72) |
20–30 | 27 | 15 | 1.22 (0.44–3.36) | 14 | 0.96 (0.34–2.72) |
>30 | 79 | 26 | 0.97 (0.45–2.11) | 32 | 1.05 (0.48–2.28) |
P for linear trend | 0.76 | 0.59 | |||
Glycitein (μg/day) | |||||
<100 | 94 | 36 | 1.00 (—) | 32 | 1.00 (—) |
100–170 | 81 | 31 | 1.34 (0.63–2.87) | 27 | 1.10 (0.48–2.50) |
170–260 | 89 | 33 | 1.14 (0.54–2.39) | 36 | 1.30 (0.61–2.74) |
260–430 | 86 | 33 | 0.92 (0.42–2.00) | 31 | 0.87 (0.38–1.96) |
>430 | 83 | 25 | 1.01 (0.46–2.20) | 41 | 1.54 (0.73–3.25) |
P for linear trend | 0.69 | 0.15 | |||
Total isoflavones (μg/day) | |||||
<1,410 | 88 | 36 | 1.00 (—) | 31 | 1.00 (—) |
1,410–2,240 | 85 | 24 | 0.69 (0.31–1.55) | 29 | 0.64 (0.28–1.45) |
2,240–3,280 | 89 | 37 | 1.25 (0.61–2.57) | 37 | 1.15 (0.54–2.43) |
3,280–5,440 | 84 | 33 | 0.73 (0.33–1.61) | 31 | 0.65 (0.29–1.48) |
>5,440 | 87 | 28 | 0.86 (0.40–1.87) | 39 | 1.13 (0.53–2.38) |
P for linear trend | 0.70 | 0.15 | |||
Coumestrol (μg/day) | |||||
<40 | 94 | 24 | 1.00 (—) | 39 | 1.00 (—) |
40–80 | 85 | 56 | 4.33 (1.86–10.07) | 47 | 2.31 (1.09–4.86) |
80–130 | 88 | 31 | 4.38 (1.79–10.71) | 27 | 1.46 (0.64–3.30) |
130–200 | 88 | 23 | 2.29 (0.91–5.78) | 24 | 1.32 (0.57–3.08) |
>200 | 78 | 24 | 3.11 (1.22–7.91) | 30 | 2.17 (0.94–5.02) |
P for linear trend | 0.34 | 0.50 | |||
Total PEs (μg/day) | |||||
<1,510 | 87 | 36 | 1.00 (—) | 31 | 1.00 (—) |
1,510–2,470 | 86 | 31 | 0.88 (0.40–1.92) | 36 | 1.09 (0.50–2.37) |
2,470–3,400 | 86 | 30 | 1.32 (0.63–2.76) | 27 | 1.18 (0.54–2.59) |
3,400–5,560 | 87 | 31 | 0.63 (0.28–1.42) | 34 | 0.72 (0.32–1.65) |
>5,560 | 87 | 30 | 1.00 (0.46–2.15) | 39 | 1.30 (0.61–2.77) |
P for linear trend | 0.71 | 0.15 |
↵aAdjusted for age, gender, race, family history of any cancer, education, BMI, history of benign thyroid disease, and previous alcohol consumption.