Risk of thyroid cancer associated with PE intake among female subjects.
PE intake | Controls (n = 306) | Cases (n = 317) | ORa (95% CI) |
---|---|---|---|
Genistein (μg/day) | |||
<760 | 64 | 71 | 1.00 (—) |
760–1,260 | 62 | 55 | 0.59 (0.28–1.23) |
1,260–1,860 | 66 | 63 | 0.95 (0.48–1.90) |
1,860–3,110 | 55 | 65 | 0.88 (0.43–1.81) |
>3,110 | 59 | 63 | 0.82 (0.40–1.68) |
P for linear trend | 0.37 | ||
Daidzein (μg/day) | |||
<530 | 65 | 64 | 1.00 (—) |
530–910 | 60 | 60 | 1.09 (0.53–2.25) |
910–1,310 | 64 | 62 | 1.36 (0.67–2.77) |
1,310–2,240 | 58 | 71 | 1.16 (0.57–2.35) |
>2,240 | 59 | 60 | 1.03 (0.50–2.12) |
P for linear trend | 0.38 | ||
Biochanin A (μg/day) | |||
<30 | 86 | 123 | 1.00 (—) |
30–50 | 62 | 59 | 0.68 (0.34–1.35) |
50–70 | 59 | 52 | 0.71 (0.35–1.43) |
70–120 | 57 | 52 | 0.59 (0.29–1.21) |
>120 | 42 | 31 | 0.56 (0.27–1.28) |
P for linear trend | 0.82 | ||
Formononetin (μg/day) | |||
0 | 61 | 82 | 1.00 (—) |
0–10 | 101 | 106 | 1.09 (0.57–2.07) |
10–20 | 62 | 43 | 0.77 (0.37–1.58) |
20–30 | 20 | 29 | 0.62 (0.22–1.75) |
>30 | 62 | 57 | 0.82 (0.39–1.72) |
P for linear trend | 0.38 | ||
Glycitein (μg/day) | |||
<100 | 68 | 71 | 1.00 (—) |
100–170 | 62 | 60 | 0.89 (0.44–1.79) |
170–260 | 66 | 66 | 1.17 (0.58–2.35) |
260–430 | 52 | 60 | 0.96 (0.46–2.01) |
>430 | 58 | 60 | 0.94 (0.46–1.89) |
P for linear trend | 0.42 | ||
Total isoflavones (μg/day) | |||
<1,410 | 65 | 70 | 1.00 (—) |
1,410–2,240 | 63 | 53 | 0.74 (0.36–1.52) |
2,240–3,280 | 66 | 68 | 1.15 (0.57–2.30) |
3,280–5,440 | 54 | 63 | 1.01 (0.49–2.09) |
>5,440 | 58 | 63 | 0.94 (0.46–1.92) |
P for linear trend | 0.37 | ||
Coumestrol (μg/day) | |||
<40 | 67 | 65 | 1.00 (—) |
40–80 | 62 | 104 | 2.08 (1.01–4.29) |
80–130 | 60 | 59 | 1.56 (0.73–3.35) |
130–200 | 68 | 48 | 1.35 (0.63–2.88) |
>200 | 49 | 41 | 1.50 (0.64–3.54) |
P for linear trend | 0.94 | ||
Total PEs (μg/day) | |||
<1,510 | 63 | 69 | 1.00 (—) |
1,510–2,470 | 65 | 67 | 0.94 (0.47–1.91) |
2,470–3,400 | 64 | 54 | 1.21 (0.59–2.49) |
3,400–5,560 | 56 | 63 | 0.89 (0.42–1.87) |
>5,560 | 58 | 64 | 1.04 (0.51–2.12) |
P for linear trend | 0.37 |
↵aAdjusted for age, race, family history of any cancer, education, BMI, history of benign thyroid disease, age at menarche, use of oral contraceptives, age at first full-term pregnancy, menopausal status, estrogen use, and previous alcohol consumption.