Comparison of DEPs identified in SEs of the OSCC-LNM group versus the HC group
Number | Accession number | Abbreviation | Full name | Molecular weight (kDa) | Sequence length | Q valuea | Scoreb | OSCC-LNM/HC | P value | Expression |
---|---|---|---|---|---|---|---|---|---|---|
1 | sp|P04275| | VWF | von Willebrand factor | 309.26 | 2813 | 0 | 157.03 | 3.4326479 | 0.005 | ↑ |
2 | tr|D3DP13| | FGB | Fibrinogen beta chain, isoform CRA_e | 39.736 | 344 | 0 | 100.2 | 3.1698038 | 0.008 | ↑ |
3 | tr|B4E1I8| | LRG1 | cDNA FLJ54228, highly similar to leucine-rich alpha-2-glycoprotein | 36.494 | 330 | 0 | 56.239 | 2.8420843 | 0.029 | ↑ |
4 | tr|Q6LAM1| | CFI | Heavy chain of factor I (fragment) | 35.883 | 321 | 0 | 31.891 | 2.4030773 | 0.002 | ↑ |
5 | tr|A2J1M2| | ENSG00000223931 | Rheumatoid factor RF-IP9 (fragment) | 10.549 | 98 | 0 | 30.441 | 2.2035086 | 0.028 | ↑ |
6 | sp|P02671| | FGA | Fibrinogen alpha chain | 94.972 | 866 | 0 | 88.917 | 2.0509267 | 0.006 | ↑ |
7 | tr|A0A125QYY9| | ENSG00000223931 | IBM-B2 heavy-chain variable region (fragment) | 13.569 | 123 | 0 | 98.895 | 1.8935852 | 0.003 | ↑ |
8 | tr|A0A0F7SYK7| | ENSG00000223931 | IGHV1-46 protein (fragment) | 10.173 | 91 | 0 | 15.422 | 1.8274823 | 0.027 | ↑ |
9 | tr|A0A024RAA7| | C1QC | Complement component 1, q subcomponent, C chain, isoform CRA_a | 25.773 | 245 | 0 | 94.934 | 1.8169817 | 0.003 | ↑ |
10 | tr|V9GYE7| | CFHR2 | Complement factor H-related protein 2 | 28.912 | 254 | 0 | 24.488 | 1.6460515 | 0.002 | ↑ |
11 | tr|A8K2T4| | C7 | cDNA FLJ78207, highly similar to human complement protein component C7 mRNA | 93.406 | 843 | 0 | 323.31 | 1.6075309 | 0.040 | ↑ |
12 | sp|Q06033| | ITIH3 | Inter-alpha-trypsin inhibitor heavy-chain H3 | 99.848 | 890 | 0 | 82.334 | 1.5961385 | 0.019 | ↑ |
13 | tr|Q6N091| | ENSG00000223931 | Uncharacterized protein DKFZp686C02220 (fragment) | 54.159 | 500 | 0 | 63.267 | 1.5460653 | 0.030 | ↑ |
14 | tr|A0A0 × 9UWK7| | ENSG00000223931 | MS-D4 heavy-chain variable region (fragment) | 13.525 | 122 | 0 | 76.321 | 1.5418579 | 0.035 | ↑ |
15 | tr|A8K008| | ENSG00000223931 | Uncharacterized protein | 51.596 | 472 | 0 | 62.743 | 1.5019136 | 0.016 | ↑ |
16 | sp|P10909| | CLU | Clusterin | 52.494 | 449 | 0 | 286.73 | 0.6652614 | 0.008 | ↓ |
17 | tr|H0YAC1| | KLKB1 | Plasma kallikrein (fragment) | 76.773 | 686 | 0 | 148.39 | 0.6526857 | 0.005 | ↓ |
18 | tr|Q5VY30| | RBP4 | Retinol-binding protein 4, plasma, isoform CRA_b | 22.974 | 199 | 0 | 94.794 | 0.630816 | 0.029 | ↓ |
19 | tr|B4E1B2| | TF | cDNA FLJ53691, highly similar to serotransferrin | 74.831 | 678 | 0 | 323.31 | 0.6304394 | 0.039 | ↓ |
20 | sp|P05546| | SERPIND1 | Heparin cofactor 2 | 57.07 | 499 | 0 | 130.1 | 0.6268114 | 0.004 | ↓ |
21 | tr|Q53FV4| | LUM | Lumican variant (fragment) | 38.413 | 338 | 0 | 21.207 | 0.6033161 | 0.001 | ↓ |
22 | sp|A2NJV5| | IGKV3D-7 | Immunoglobulin kappa variable 2-29 | 13.085 | 120 | 0 | 23.778 | 0.5528563 | 0.006 | ↓ |
23 | sp|P06727| | APOA4 | Apolipoprotein A-IV | 45.398 | 396 | 0 | 261.29 | 0.5293484 | 0.030 | ↓ |
24 | tr|A0A024R3E3| | APOA1 | Apolipoprotein A-I, isoform CRA_a | 30.777 | 267 | 0 | 323.31 | 0.4976017 | 0.015 | ↓ |
25 | tr|X6RLJ0| | C1QA | Complement C1q subcomponent subunit A (fragment) | 23.351 | 220 | 0 | 23.923 | 0.4945711 | 0.005 | ↑ |
26 | tr|E9KL36| | TTR | Transthyretin | 15.887 | 147 | 0 | 239.06 | 0.4477275 | 0.009 | ↑ |
27 | tr|V9GYM3| | APOA2 | Apolipoprotein A-II | 14.914 | 133 | 0 | 54.723 | 0.4400852 | 0.008 | ↑ |
28 | tr|D9YZU5| | HBB | Beta-globin | 15.998 | 147 | 0 | 126.29 | 0.3773419 | 0.010 | ↑ |
29 | tr|Q53H26| | TF | Transferrin variant (fragment) | 77.079 | 698 | 0 | 81.553 | 0.3412472 | 0.021 | ↓ |
30 | tr|A0A024R0T9| | APOC2 | Apolipoprotein C-II isoform 1 | 11.284 | 101 | 0 | 30.162 | 0.2207795 | 0.008 | ↓ |
31 | tr|A0A0G2JRQ6| | IGKV3D-7 | Uncharacterized protein (fragment) | 12.748 | 117 | 0.00303 | 11.523 | Only detected in OSCC-LNM | ↑ | |
32 | tr|A0A193CHR0| | ENSG00000223931 | 10E8 heavy-chain variable region (fragment) | 14.429 | 131 | 0 | 18.246 | Only detected in OSCC-LNM | ↑ | |
33 | tr|B2R6V9| | F13A1 | cDNA, FLJ93141, highly similar to Homo sapiens coagulation factor XIII, A1 polypeptide (F13A1), mRNA | 83.24 | 732 | 0 | 17.861 | Only detected in OSCC-LNM | ↑ | |
34 | sp|P02741| | CRP | C-reactive protein | 25.038 | 224 | 0 | 29.616 | Only detected in OSCC-LNM | ↑ | |
35 | sp|P0DOX4| | ENSG00000223931 | Immunoglobulin epsilon heavy chain | 60.322 | 547 | 0 | 35.141 | Only detected in OSCC-LNM | ↑ | |
36 | sp|P10720| | PF4V1 | Platelet factor 4 variant | 11.553 | 104 | 0 | 20.13 | Only detected in HC | ↓ | |
37 | tr|Q96SB0| | IGKV3D-7 | Anti-streptococcal/anti-myosin immunoglobulin lambda light-chain variable region (fragment) | 11.594 | 108 | 0 | 35.763 | Only detected in HC | ↓ |
aQ value, the probability that the protein is a false hit.
bScore, the sum of the scores of the individual peptides.