Demographic, neighborhood, and clinical characteristics of the cohort and stratified by race continued
Entire cohort | White | Black | Other | ||
---|---|---|---|---|---|
Characteristic, n (%) | n = 51,350 | n = 46,573 | n = 3,261 | n = 1,516 | P |
Age, years (mean, SD) | 72.6 (11.6) | 72.9 (11.5) | 70.1 (12.5) | 71.3 (12.1) | <0.001 |
Gender | |||||
Male | 36,679 (71.4) | 33,754 (72.5) | 1,836 (56.3) | 1,089 (71.8) | <0.001 |
Female | 14,671 (28.6) | 12,819 (27.5) | 1,425 (43.7) | 427 (28.2) | |
Charlson comorbidity index | |||||
0 | 35,225 (68.6) | 31,941 (68.6) | 2,165 (66.4) | 1,119 (73.8) | <0.001 |
1 | 11,739 (22.9) | 10,677 (22.9) | 759 (23.3) | 303 (20) | |
2+ | 4,386 (8.5) | 3,955 (8.5) | 337 (10.3) | 94 (6.2) | |
Annual household incomea | |||||
<$38,000 | 9,379 (18.3) | 7,702 (16.5) | 1,486 (45.6) | 191 (12.6) | <0.001 |
$38,000–47,999 | 12,683 (24.7) | 11,636 (25) | 746 (22.9) | 301 (19.9) | |
$48,000–62,999 | 13,816 (26.9) | 12,819 (27.5) | 575 (17.6) | 422 (27.8) | |
≥$63,000 | 15,472 (30.1) | 14,416 (31) | 454 (13.9) | 602 (39.7) | |
% Without HS educationa | |||||
>21% | 8,634 (16.8) | 7,127 (15.3) | 1,216 (37.3) | 291 (19.2) | <0.001 |
13%–20.9% | 13,169 (25.7) | 11,652 (25) | 1,174 (36) | 343 (22.6) | |
7%–12.9% | 17,570 (34.2) | 16,492 (35.4) | 588 (18) | 490 (32.3) | |
<7% | 11,977 (23.3) | 11,302 (24.3) | 283 (8.7) | 392 (25.9) | |
Insurance status | |||||
Not insured | 1,139 (2.2) | 943 (2) | 145 (4.5) | 51 (3.4) | <0.001 |
Private insurance | 12,568 (24.5) | 11,424 (24.5) | 750 (23) | 394 (26) | |
Medicaid | 1,681 (3.3) | 1,285 (2.8) | 262 (8) | 134 (8.8) | |
Medicare | 34,733 (67.6) | 31,863 (68.4) | 1,996 (61.2) | 874 (57.7) | |
Other government | 465 (0.9) | 408 (0.9) | 37 (1.1) | 20 (1.3) | |
Unknown/not reported | 764 (1.5) | 650 (1.4) | 71 (2.2) | 43 (2.8) | |
Miles to hospital, median (IQR) | 9.5 (4.1–25.2) | 10 (4.2–26.1) | 5.7 (2.8–13.2) | 8.7 (3.8–24.2) | <0.001 |
<10 miles | 25,752 (50.2) | 22,753 (48.9) | 2,194 (67.28) | 805 (53.1) | <0.001 |
10–50 miles | 18,085 (35.2) | 16,814 (36.1) | 781 (24) | 490 (32.2) | |
>50 miles | 7,513 (14.6) | 7,006 (15) | 286 (8.8) | 221 (14.6) | |
Year of diagnosis, median (IQR) | 2009 (2006–2011) | 2009 (2006–2011) | 2009 (2006–2011) | 2009 (2007–2011) | 0.6 |
City type | |||||
Metropolitan | 40,729 (79.3) | 36,559 (78.5) | 2,875 (88.2) | 1,295 (85.4) | <0.001 |
Urban | 7,587 (14.8) | 7,713 (15.4) | 262 (8) | 152 (10) | |
Rural | 3,034 (5.9) | 2,841 (6.1) | 124 (3.8) | 69 (4.6) | |
Hospital type | |||||
Community | 6,308 (12.3) | 5,772 (12.4) | 376 (11.6) | 160 (10.7) | <0.001 |
Comprehensive community | 23,573 (46.1) | 21,913 (47.2) | 1,185 (36.7) | 475 (31.8) | |
Academic | 17,834 (34.9) | 15,675 (33.8) | 1,424 (44.1) | 735 (49.1) | |
Integrated cancer network | 3,319 (6.5) | 2,948 (6.4) | 245 (7.6) | 126 (8.4) | |
Other | 83 (0.2) | 81 (0.2) | 2 (0.1) | 0 (0) | |
Histology present | |||||
Urothelial CA | 46,003 (89.6) | 41,884 (89.9) | 2,809 (86.1) | 1,350 (89.1) | <0.001 |
Variant | 5,347 (10.4) | 4,729 (10.2) | 452 (13.9) | 166 (11) | |
Mean days from diagnosis to ApT | 11.3 (25.5) | 10.2 (30.4) | 11.2 (28.2) | 11.3 (25.5) | 0.03 |
Appropriate treatment received | |||||
Yes | 21,867 (42.6) | 20,010 (43) | 1,205 (37) | 652 (43) | <0.001 |
NOTE: Year of diagnosis not shown.
Abbreviations: CA, carcinoma; HS, high school.
aVariables based on neighborhood-level measures.