HRs and 95% CIs for the associations between hours/week of physical activity and breast cancer risk by invasive ER status, The Sister Study
ER− | ER+ | |||
---|---|---|---|---|
N cases | HRa (95% CI) | N cases | HRa (95% CI) | |
Total average hours/week | ||||
Continuous | 304 | 0.98 (0.94–1.02) | 1,733 | 0.98 (0.97–1.00) |
0–<1 | 105 | 1.00 | 599 | 1.00 |
1–<4 | 134 | 1.06 (0.82–1.37) | 696 | 0.87 (0.78–0.97) |
4–<7 | 42 | 0.82 (0.57–1.18) | 294 | 0.86 (0.75–1.00) |
≥7 | 23 | 0.85 (0.54–1.35) | 144 | 0.78 (0.65–0.94) |
Total average MET-hours/week | ||||
Continuous (IQR increase) | 304 | 0.97 (0.86–1.09) | 1,733 | 0.94 (0.89–0.99) |
Quartile 1 | 79 | 1.00 | 455 | 1.00 |
Quartile 2 | 71 | 0.86 (0.62–1.18) | 429 | 0.83 (0.73–0.95) |
Quartile 3 | 91 | 1.20 (0.88–1.63) | 429 | 0.85 (0.74–0.97) |
Quartile 4 | 63 | 0.80 (0.57–1.12) | 420 | 0.78 (0.68–0.90) |
At least one activity in the past 12 months | ||||
No | 45 | 1.00 | 306 | 1.00 |
Yes | 259 | 1.18 (0.85–1.63) | 1,427 | 0.84 (0.74–0.95) |
Abbreviations: −, negative; +, positive.
↵aAdjusted for race, residence type, education, parity, alcohol use, and smoking status.