ERG-positive and ERG-negative incident prostate cancer by aspirin use (fully adjusted modela)
No. of cases | HR (95% CI) | |||
---|---|---|---|---|
ERG-positive | ERG-negative | |||
Total | 439 | 473 | ERG-positive | ERG-negative |
Categories of use | ||||
Never user | 147 | 138 | 1 (ref) | 1 (ref) |
Past user | 107 | 114 | 1.02 (0.79–1.31) | 1.04 (0.82–1.33) |
Current user | 185 | 221 | 1.03 (0.83–1.28) | 1.11 (0.89–1.37) |
Pheterogeneity = 0.88 | ||||
Current use | ||||
Never/past user | 254 | 252 | 1 (ref) | 1 (ref) |
Current user | 185 | 221 | 1.02 (0.85–1.23) | 1.09 (0.91–1.30) |
Pheterogeneity = 0.63 | ||||
Ever use | ||||
Never user | 147 | 138 | 1 (ref) | 1 (ref) |
Ever user | 292 | 335 | 1.03 (0.84–1.25) | 1.08 (0.89–1.33) |
Pheterogeneity = 0.69 | ||||
Duration of use since baseline | ||||
Non-aspirin user | 147 | 138 | 1 (ref) | 1 (ref) |
Aspirin use <5 years | 134 | 149 | 1.00 (0.79–1.26) | 1.17 (0.94–1.46) |
Aspirin use 5–<10 years | 90 | 92 | 1.11 (0.85–1.44) | 0.98 (0.76–1.28) |
Aspirin use 10 years+ | 68 | 94 | 0.96 (0.71–1.30) | 1.03 (0.77–1.37) |
Pheterogeneity = 0.48 | ||||
Per year of use | 439 | 473 | 1.00 (1.00–1.00) | 1.00 (1.00–1.00) |
Pheterogeneity = 0.62 | ||||
Frequency of use | ||||
Aspirin use <2 d/wk (never/past user) | 254 | 252 | 1 (ref) | 1 (ref) |
Aspirin use 2–<6 d/wk | 72 | 81 | 0.94 (0.73–1.21) | 1.05 (0.83–1.33) |
Aspirin use 6+ d/wk | 113 | 140 | 1.09 (0.87–1.37) | 1.12 (0.90–1.39) |
Pheterogeneity = 0.82 | ||||
Per d/wk of use | 439 | 473 | 1.02 (0.98–1.05) | 1.01 (0.98–1.05) |
Pheterogeneity = 0.93 |
Abbreviation: ref, reference category.
↵aAdjusted for age, calendar time, race (Caucasian, other), family history of prostate cancer in father or brother (yes, no), height (≤68, >68–70, >70–72, >72 inches), body mass index (<21, 21–<25, 25–<30, 30+ kg/m2), body mass index at age 21 years (<20, 21–<25, 25–<30, 30+ kg/m2), physical activity (quintiles of metabolic equivalents-hours/week), smoking (never, former/quit >10 years ago, former/quit ≤10 years ago, current), history of diabetes (yes, no), time-varying current statin use (yes, no), PSA testing in the 2 years prior to the questionnaire date (yes, no; lagged by one period to avoid counting diagnostic PSA tests as screening), and PSA testing in >50% of possible time periods (yes, no; lagged by one period to avoid counting diagnostic PSA tests as screening).