Associations of HPV16, high-risk (HR) oncogenic HPV, and other α HPV types with risks of esophageal cancer and histologic type
Cases (n = 125) | Controls (n = 371)a | Adjusted modelb | |||
---|---|---|---|---|---|
All esophageal cancersα HPV type | N (%) | N (%) | ORa (95% CI) | P | Permutated Pd |
HPV16 | 1 (0.8) | 6 (1.6) | 0.54 (0.10–4.84) | 0.58 | >0.999 |
HR-HPVsc excluding HPV16 | 8 (6.4) | 18 (4.9) | 1.21 (0.49–2.99) | 0.68 | >0.999 |
NonHR HPV types | 16 (12.8) | 36 (9.7) | 1.47 (0.77–2.81) | 0.24 | 0.801 |
Any α HPV | 23 (18.4) | 53 (14.3) | 1.39 (0.78–2.48) | 0.26 | 0.823 |
ESCC | |||||
α HPV type | Cases (n = 28) | Controls (n = 83) | ORa (95% CI) | P | Permutated Pd |
HPV16 | 0 (0) | 1 (1.2) | — | — | >0.999 |
HR-HPVsc excluding HPV16 | 3 (10.7) | 1 (1.2) | 10.52 (1.01–108.5) | 0.048 | 0.236 |
Non-HR HPV types | 4 (14.3) | 11 (13.3) | 1.68 (0.41–6.91) | 0.48 | >0.999 |
Any α HPV | 6 (21.4) | 13 (15.7) | 2.21 (0.61–8.05) | 0.23 | 0.772 |
Esophageal cancer: adenocarcinoma | |||||
α HPV type | Cases (n = 80) | Controls (n = 238) | ORa (95% CI) | P | Permutated Pd |
HPV16 | 1 (1.3) | 5 (2.1) | 0.60 (0.10–5.85) | 0.66 | >0.999 |
HR-HPVsc excluding HPV16 | 3 (3.8) | 14 (5.9) | 0.52 (0.14–1.96) | 0.33 | >0.999 |
NonHR HPV types | 8 (10.0) | 21 (8.8) | 1.21 (0.51–2.86) | 0.66 | >0.999 |
Any α HPV | 12 (15.0) | 35 (14.6) | 0.98 (0.46–2.08) | 0.96 | >0.999 |
↵aOne control had missing α HPV exposure and thus was excluded from these analyses.
↵bOR and 95% CI were estimated from CLR models adjusted for smoking, alcohol consumption, and study cohort.
↵cHigh-risk (HR) oncogenic HPVs include HPV16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, and 59.
↵dPermutated P values were calculated to account for multiple comparisons (see Material and Methods).