Select characteristics of individuals unscreened for colorectal cancer (N = 94,294) in intervention groups among Minnesota Medicaid beneficiaries, 2014
Variable | Control (n = 47,099) | Direct mail with incentive (n = 47,195) | Pa | |
---|---|---|---|---|
Age (y) | Mean (SD) | 58.4 (6.1) | 58.3 (6.1) | 0.394 |
N (%) | N (%) | |||
Enrollment | Medicaid only | 29,022 (61.6) | 29,161 (61.8) | |
Medicare and Medicaid | 18,077 (38.4) | 18,034 (38.2) | 0.593 | |
Program | All other programs | 33,159 (70.4) | 33,490 (70.9) | |
Fee-for-service | 13,940 (29.6) | 13,705 (29.1) | 0.060 | |
Race/ethnicity | White | 32,391 (68.9) | 32,547 (69.1) | |
Other races/ethnicities | 14,568 (31.1) | 14,528 (30.9) | 0.592 | |
Sex | Male | 26,225 (55.7) | 26,240 (55.6) | |
Female | 20,874 (44.3) | 20,955 (44.4) | 0.801 | |
Disability status | Not disabled | 27,246 (57.9) | 27,554 (58.4) | |
Disabled | 19,838 (42.1) | 19,629 (41.6) | 0.098 | |
Income | Above low income | 9,997 (21.2) | 10,069 (21.3) | |
Low income | 29,780 (63.2) | 29,967 (63.5) | ||
Missing income | 7,322 (15.6) | 7,159 (15.2) | 0.275 | |
Marital status | Not married | 32,391 (68.9) | 32,547 (69.1) | |
Married | 14,568 (31.1) | 14,528 (30.9) | 0.592 | |
Primary language | English | 40,753 (87.2) | 40,796 (87.1) | |
Other | 5,991 (12.8) | 6,030 (12.9) | 0.781 | |
Metro location | Urban | 40,972 (89.3) | 41,047 (89.3) | |
Rural | 4,913 (10.7) | 4,924 (10.7) | 0.985 | |
Education | High school or less | 39,618 (85.7) | 39,663 (85.7) | |
More than high school | 6,605 (14.3) | 6,605 (14.3) | 0.952 |
↵aP value represents χ2 test for categorical variables and two-sample t test for age variable.