Association of female menopausal hormone use with endometrial cancer among women age ≥40 years, 1995–2013a
Age adjustedb | Multivariable adjustedc | ||||||
---|---|---|---|---|---|---|---|
Exposure | Cases | Person-years | Rated | IRR | 95% CI | IRR | 95% CI |
Estrogen-only FMH usee | |||||||
Neverf | 155 | 277,471 | 55.9 | 1.00 | Referent | 1.00 | Referent |
Ever | 16 | 12,130 | 131.9 | 1.28 | 0.76–2.17 | 1.32 | 0.78–2.23 |
Former | 9 | 8,882 | 101.3 | 0.86 | 0.44–1.70 | 0.87 | 0.44–1.72 |
Years since last use | |||||||
1–9 | 5 | 6,230 | 80.3 | 0.71 | 0.29–1.73 | 0.73 | 0.30–1.80 |
≥10 | 4 | 2,637 | 151.7 | 1.19 | 0.43–3.26 | 1.15 | 0.42–3.17 |
Current | 7 | 3,248 | 215.5 | 3.45 | 1.56–7.65 | 3.78 | 1.69–8.43 |
Duration (years) | |||||||
1–4 | 13 | 10,668 | 121.9 | 1.22 | 0.68–2.16 | 1.25 | 0.70–2.23 |
≥5 | 3 | 1,271 | 236.0 | 1.85 | 0.58–5.89 | 1.90 | 0.59–6.09 |
Estrogen + progestin FMH useg | |||||||
Neverf | 155 | 277,471 | 55.9 | 1.00 | Referent | 1.00 | Referent |
Ever | 25 | 28.602 | 87.4 | 0.71 | 0.46–1.11 | 0.82 | 0.53–1.28 |
Former | 15 | 17,790 | 84.3 | 0.55 | 0.32–0.96 | 0.63 | 0.36–1.09 |
Years since last use | |||||||
1–9 | 9 | 13,586 | 66.2 | 0.46 | 0.23–0.92 | 0.53 | 0.27–1.06 |
≥10 | 6 | 4,180 | 143.5 | 0.79 | 0.34–1.83 | 0.86 | 0.37–2.01 |
Current | 10 | 10,812 | 92.5 | 1.29 | 0.65–2.56 | 1.55 | 0.78–3.11 |
Duration | |||||||
1–4 | 16 | 20,356 | 78.6 | 0.71 | 0.42–1.20 | 0.79 | 0.47–1.35 |
≥5 | 9 | 7,304 | 123.2 | 0.81 | 0.41–1.61 | 0.99 | 0.49–1.98 |
Pattern of progestin useg | |||||||
Never used FMHf | 177 | 186,113 | 95.1 | 1.00 | Referent | 1.00 | Referent |
<2 wk/mo. | 11 | 7,836 | 140.4 | 1.14 | 0.62–2.11 | 1.29 | 0.70–2.39 |
2–3 wk/mo. | 0 | 5,080 | 0.0 | 0.00 | — | 0.00 | — |
Continuous | 8 | 9,442 | 84.7 | 0.64 | 0.31–1.31 | 0.74 | 0.36–1.50 |
Other | 1 | 1,390 | 71.9 | 0.62 | 0.09–4.44 | 0.63 | 0.09–4.49 |
Progestin-only FMH usee,g | |||||||
Neverf | 155 | 277,471 | 55.9 | 1.00 | Referent | 1.00 | Referent |
Ever | 8 | 7,366 | 108.6 | 1.74 | 0.85–3.56 | 1.51 | 0.73–3.09 |
↵aAnalysis restricted to women ≥40 years of age, not taking oral contraceptives, with known menopause status, and not reporting use of multiple FMH types.
↵bAge-adjusted model stratified by age and study period.
↵cMultivariable model stratified by age and study period and adjusted for age at menarche, parity, menopausal status, oral contraceptive use, smoking, BMI, and vigorous physical activity.
↵dCrude rate per 100,000 person-years.
↵eAdditionally adjusted for estrogen plus progestin FMH use.
↵fNever reported any FMH use.
↵gAdditionally adjusted for estrogen-only FMH use.