Association of female menopausal hormone use with endometrial cancer among women age ≥40 years, stratified by obesity status, 1995–2013a
Non-obese (BMI < 30 kg/m2) | Obese (BMI ≥ 30 kg/m2) | |||||||
---|---|---|---|---|---|---|---|---|
Cases | Rateb | IRRc | 95% CI | Cases | Rateb | IRRc | 95% CI | |
Estrogen-only FMH used | ||||||||
Nevere | 32 | 65.4 | 1.00 | Referent | 71 | 188.4 | 1.00 | Referent |
Ever | 10 | 173.7 | 3.05 | 1.44–6.46 | 7 | 172.9 | 0.99 | 0.44–2.24 |
Former | 6 | 156.8 | 2.50 | 1.01–6.17 | 3 | 99.2 | 0.50 | 0.15–1.63 |
Current | 4 | 207.3 | 5.05 | 1.42–18.03 | 4 | 389.9 | 5.16 | 1.51–17.58 |
Estrogen + progestin FMH usef | ||||||||
Nevere | 32 | 65.4 | 1.00 | Referent | 71 | 188.4 | 1.00 | Referent |
Ever | 11 | 63.6 | 1.00 | 0.47–2.10 | 12 | 121.1 | 0.62 | 0.33–1.19 |
Former | 5 | 51.4 | 0.73 | 0.27–1.94 | 10 | 156.0 | 0.65 | 0.33–1.30 |
Current | 6 | 79.5 | 1.65 | 0.55–4.93 | 2 | 57.2 | 0.48 | 0.09–2.47 |
↵aAnalysis restricted to women ≥40 years of age, not taking oral contraceptives, with known menopause status, and not reporting use of multiple FMH types.
↵bMultivariable model stratified by age and study period and adjusted for age at menarche, parity, menopausal status, oral contraceptive use, smoking, body mass index (continuous), and vigorous physical activity.
↵cCrude rate per 100,000 person-years.
↵dAdditionally adjusted for estrogen plus progestin FMH use.
↵eNever reported any FMH use.
↵fAdditionally adjusted for estrogen-only FMH use.