Adjusted ORs and 95% CI for alcohol, smoking, physical activity, height, and BMI associated with breast cancer overall
Breast cancer overall | |||
---|---|---|---|
Cases | Controls | ORa (95% CI) | |
Alcohol intake per week, currenta | |||
Never drinkers | 725 | 4,581 | 1 (Ref) |
1 glass | 935 | 5,399 | 1.07 (0.96–1.19) |
2 glasses | 850 | 4,853 | 1.07 (0.96–1.20) |
3–4 glasses | 1,073 | 5,887 | 1.11 (1.00–1.24) |
5–6 glasses | 448 | 2,305 | 1.16 (1.02–1.33) |
6+ glasses | 371 | 1,735 | 1.26 (1.09–1.45) |
Ptrendb | 0.001 | ||
Beer intake per weekc | |||
Never drinkers | 725 | 4,581 | 1 (Ref) |
1 glass | 921 | 5,123 | 1.11 (0.84–1.47) |
2 glasses | 387 | 2,168 | 1.08 (0.78–1.50) |
3–4 glasses | 178 | 833 | 1.09 (0.77–1.53) |
5+ glasses | 47 | 230 | 1.17 (0.80–1.73) |
Ptrend | 0.14 | ||
Liquor intake per weekc | |||
Never drinkers | 725 | 4,581 | 1 (Ref) |
1 glass | 934 | 5,278 | 1.15 (0.87–1.51) |
2 glasses | 234 | 1,447 | 1.33 (0.95–1.87) |
3–4 glasses | 96 | 505 | 1.48 (0.95–2.29) |
5+ glasses | 34 | 126 | 0.84 (0.38–1.86) |
Ptrend | 0.41 | ||
Wine intake per weekc | |||
Never drinkers | 725 | 4,581 | 1 (Ref) |
1 glass | 1,342 | 7,581 | 1.00 (0.76–1.32) |
2 glasses | 794 | 4,519 | 0.97 (0.66–1.44) |
3–4 glasses | 820 | 4,483 | 0.76 (0.44–1.30) |
5+ glasses | 480 | 2,351 | 0.95 (0.39–2.35) |
Ptrend | 0.63 | ||
Smokingd | |||
Never | 1,748 | 10,000 | 1 (Ref) |
Past | 1,579 | 8,572 | 1.06 (0.98–1.15) |
Current | 1,075 | 5,726 | 1.13 (1.03–1.23) |
Ptrend | 0.006 | ||
Number of cigarettes per day, currentd | |||
Never smokers | 1,748 | 10,000 | 1 (Ref) |
1–4 | 262 | 1,407 | 1.11 (0.95–1.29) |
5–9 | 373 | 2,200 | 1.09 (0.95–1.24) |
10–19 | 390 | 1,934 | 1.22 (1.06–1.39) |
20+ | 73 | 285 | 1.41 (1.06–1.89) |
Ptrend | 0.001 | ||
Pack-years of smokingd | |||
<2.5 | 1,461 | 9,061 | 1 (Ref) |
2.5–4.9 | 151 | 757 | 1.24 (1.01–1.52) |
5.0–9.9 | 252 | 1,359 | 1.14 (0.97–1.35) |
10.0–14.9 | 258 | 1,294 | 1.23 (1.04–1.44) |
15–19.9 | 162 | 943 | 0.99 (0.82–1.21) |
≥20 | 325 | 1,540 | 1.26 (1.08–1.46) |
Ptrend | 0.004 | ||
Low- and high-intensity physical activity per week, currente | |||
Never | 166 | 817 | 1 (Ref) |
1 hour | 540 | 2,896 | 0.91 (0.75–1.10) |
2–3 hours | 2,055 | 11,000 | 0.90 (0.75–1.07) |
4–5 hours | 974 | 5,896 | 0.81 (0.67–0.97) |
6+ hours | 661 | 3,862 | 0.84 (0.70–1.02) |
Ptrend | 0.01 | ||
Height/cmf | |||
<159 cm | 393 | 2,677 | 1 (Ref) |
160–164 cm | 1,166 | 6,969 | 1.11 (0.98–1.25) |
165–169 cm | 1,412 | 8,139 | 1.13 (1.00–1.28) |
170–174 cm | 1,025 | 5,238 | 1.23 (1.08–1.41) |
175–179 | 340 | 1,480 | 1.40 (1.19–1.66) |
>180 cm | 66 | 257 | 1.55 (1.15–2.09) |
Ptrend | <0.0001 | ||
BMI (kg/m2) | |||
<20 | 164 | 1,100 | 1 (Ref) |
20–21 | 199 | 1,237 | 1.06 (0.85–1.33) |
22–23 | 692 | 4,174 | 1.10 (0.92–1.32) |
24–25 | 935 | 5,530 | 1.13 (0.95–1.35) |
26–27 | 837 | 4,527 | 1.24 (1.03–1.48) |
28–29 | 591 | 3,197 | 1.22 (1.01–1.48) |
>29 | 984 | 4,995 | 1.32 (1.10–1.58) |
Ptrend | <0.0001 |
↵aAlcohol additionally adjusted for physical activity (never, 1 hour, 2–3 hours, 4–5 hours, 6+ hours) and smoking (never, past, and current).
↵bPtrend and OR mutual adjusted BMI (≤22, 23–25, 26–28, >28 at screening), education (no education/primary school, high school, bachelor, and master), age at menarche (9–12, 13, 14, 15–18), number of pregnancies (never, 1, 2, 3, ≥4), and menopausal status (pre-, peri-, postmenopausal).
↵cType of alcohol mutual adjusted for each other.
↵dSmoking additionally adjusted for alcohol (never drinkers, 1 glass, 2 glasses, 3–4 glasses, 5+ glasses) and physical activity (never, 1 hour, 2–3 hours, 4–5 hours, 6+ hours).
↵ePhysical activity additionally adjusted for alcohol (never drinkers, 1 glass, 2 glasses, 3–4 glasses, 5+ glasses) and smoking (never, past and current).
↵fHeight additionally adjusted for weight.