Association between position in a time zonea and age-adjusted county-level cancer incidence in 11 states within the continental United States, SEER program 2000–2012b
Male | Female | |||||
---|---|---|---|---|---|---|
Cancerc | Cases | RR (95% CI)f | P | Cases | RR (95% CI)f | P |
All cancers | 2,095,394 | 1.029 (1.017–1.041) | 2.7 × 10−6 | 1,972,514 | 1.039 (1.027–1.051) | 3.8 × 10−10 |
Oral cavity and pharynxd | 54,889 | 1.037 (0.997–1.078) | 0.07 | 23,199 | 1.086 (1.029–1.145) | 2.6 × 10−3 |
Esophagus | 30,956 | 1.003 (0.960–1.049) | 0.89 | 8,751 | 1.163 (1.075–1.258) | 1.8 × 10−4 |
Adenocarcinoma | 21,355 | 1.000 (0.947–1.056) | 1 | 3,448 | 1.054 (0.946–1.175) | 0.34 |
Squamous cell | 6,570 | 1.024 (0.942–1.114) | 0.57 | 4,150 | 1.071 (0.956–1.201) | 0.24 |
Stomach | 35,990 | 1.087 (1.035–1.142) | 9.6 × 10−4 | 21,924 | 1.039 (0.974–1.107) | 0.24 |
Colon and rectum | 205,056 | 1.023 (1.002–1.044) | 0.03 | 193,349 | 1.045 (1.024–1.066) | 1.8 × 10−5 |
Liver and intrahepatic bile duct | 39,276 | 1.110 (1.046–1.177) | 6.0 × 10−4 | 15,796 | 1.099 (1.028–1.175) | 6.0 × 10−3 |
Gallbladder | 2,834 | 0.875 (0.763–1.003) | 0.06 | 6,683 | 1.030 (0.943–1.124) | 0.51 |
Pancreas | 51,150 | 1.041 (1.008–1.075) | 0.015 | 50,553 | 1.047 (1.013–1.083) | 0.01 |
Larynx | 24,578 | 0.997 (0.951–1.045) | 0.9 | 6,158 | 1.077 (0.996–1.165) | 0.07 |
Lung and bronchus | 288,452 | 1.002 (0.977–1.028) | 0.87 | 256,618 | 1.046 (1.017–1.076) | 1.6 × 10−3 |
Adenocarcinoma | 89,166 | 1.006 (0.967–1.047) | 0.75 | 94,771 | 1.058 (1.019–1.100) | 3.8 × 10−3 |
Squamous cell | 65,665 | 1.003 (0.965–1.043) | 0.87 | 38,324 | 1.029 (0.974–1.087) | 0.31 |
Small cell | 35,852 | 0.985 (0.941–1.031) | 0.51 | 35,834 | 1.037 (0.986–1.090) | 0.16 |
Melanoma of the skin | 119,304 | 1.050 (0.998–1.103) | 0.06 | 85,934 | 1.023 (0.967–1.083) | 0.43 |
Breast | 4,463 | 1.074 (0.972–1.187) | 0.16 | 593,753 | 1.037 (1.019–1.055) | 6.5 × 10−5 |
HR positive | 3,713 | 1.038 (0.932–1.156) | 0.49 | 435,649 | 1.055 (1.026–1.084) | 1.8 × 10−4 |
HR negative | 141 | 0.450 (0.134–1.514) | 0.2 | 92,225 | 1.025 (0.995–1.056) | 0.1 |
Cervix uteri | 0 | — | — | 34,283 | 1.031 (0.985–1.080) | 0.19 |
Corpus and uterus NOSe | 0 | — | — | 113,344 | 1.100 (1.067–1.135) | 2.4 × 10−9 |
Ovary | 0 | — | — | 62,958 | 1.011 (0.977–1.045) | 0.54 |
Prostate | 578,119 | 1.042 (1.018–1.066) | 4.8 × 10−4 | 0 | — | — |
Urinary bladder | 147,266 | 1.012 (0.986–1.038) | 0.39 | 47,073 | 1.025 (0.983–1.070) | 0.24 |
Kidney and renal pelvis | 80,453 | 1.020 (0.989–1.052) | 0.2 | 47,964 | 1.009 (0.972–1.047) | 0.64 |
Brain | 32,043 | 1.019 (0.978–1.061) | 0.37 | 24,808 | 0.995 (0.949–1.042) | 0.82 |
Thyroid | 24,274 | 1.042 (0.976–1.112) | 0.22 | 73,382 | 1.063 (1.008–1.121) | 0.02 |
Non-Hodgkin lymphoma | 95,143 | 1.059 (1.028–1.091) | 1.6 × 10−4 | 80,861 | 1.039 (1.010–1.070) | 0.01 |
Myeloma | 26,959 | 0.980 (0.935–1.027) | 0.39 | 20,839 | 1.064 (1.013–1.118) | 0.01 |
Chronic lymphocytic leukemia | 25,251 | 1.134 (1.076–1.196) | 3.1 × 10−6 | 17,072 | 1.118 (1.052–1.189) | 3.7 × 10−4 |
Acute myeloid leukemia | 17,990 | 1.030 (0.975–1.089) | 0.28 | 14,815 | 1.045 (0.987–1.106) | 0.13 |
NOTE: P values less than 1.8 × 10−3 (0.05/28) for men and less than 1.7 × 10−3 (0.05/30) for women are in bold and indicate statistical significance using Bonferroni correction.
↵aThe position in the time zone (PTZ) is calculated as the distance (in degrees longitude) between the population centroid of each county and the middle meridian of the located time zone (EST:75, CST:90, MST:105, and WST:120).
↵bA weighted (by population size) logarithmic linear regression was used between PTZ and age-adjusted (2000 U.S. standard population) county-level cancer incidence rate. Model adjusted for latitude, poverty percentage, smoking and state.
↵cOrdered by organ systems, based on SEER Statistics Review 1975 to 2013.
↵dExcluding lip and salivary glands.
↵eNot otherwise specified.
↵fRRs are per five degrees of longitude difference, equivalent to 20 minutes.