Current cigarette smokinga (%), adults 18 years and older, National Health Interview Survey, 2015
Men | Women | Overall | |
---|---|---|---|
Overall | 16.8 | 13.8 | 15.3 |
Age (years) | |||
18–24 | 15.0 | 11.0 | 13.0 |
25–44 | 19.6 | 15.8 | 17.7 |
45–64 | 17.9 | 16.1 | 17.0 |
65+ | 9.7 | 7.4 | 8.4 |
Race/ethnicityb | |||
White | 17.9 | 16.9 | 17.4 |
Black | 20.6 | 13.5 | 16.7 |
Hispanic | 12.8 | 7.2 | 10.0 |
American Indian/Alaska Native | 25.3 | 23.2 | 24.2 |
Asian | 11.8 | 3.3 | 7.1 |
Educationc | |||
No HS diploma | 28.7 | 22.6 | 25.6 |
GED | 37.4 | 30.4 | 34.1 |
HS diploma | 22.2 | 19.9 | 21.0 |
Some college/assoc. degree | 18.7 | 17.2 | 17.9 |
Undergraduate degree | 8.1 | 6.6 | 7.3 |
Graduate degree | 4.0 | 3.4 | 3.7 |
Sexual orientation | |||
Gay or lesbian | 19.6 | 15.7 | 17.8 |
Straight | 16.7 | 13.6 | 15.1 |
Bisexual | 26.8 | 20.9 | 23.2 |
Immigration status | |||
Born in U.S. | 18.1 | 16.1 | 17.1 |
Born in U.S. territory | 22.7 | 9.7 | 15.3 |
In U.S. fewer than 10 years | 11.3 | 3.2 | 6.9 |
In U.S. 10+ years | 11.0 | 5.0 | 7.9 |
Health insurance coveraged | |||
Uninsured | 28.8 | 25.3 | 27.4 |
Insured | 16.2 | 13.8 | 15.0 |
Region | |||
Northeast | 15.0 | 12.5 | 13.7 |
Midwest | 19.8 | 18.5 | 19.2 |
South | 17.3 | 14.0 | 15.5 |
West | 14.6 | 10.2 | 12.4 |
NOTE: Estimates are age adjusted to the 2000 U.S. standard population.
↵aEver smoked 100 cigarettes in lifetime and smoking every day or some days at time of survey.
↵bEstimates for white, black, American Indian/Alaska Native, and Asian are among non-Hispanics. Estimate for Asians does not include Native Hawaiians or other Pacific Islanders.
↵cAmong persons 25 years and older.
↵dAmong persons 18–64 years of age.
Source: Centers for Disease Control and Prevention. National Health Interview Survey, 2015. Public use data file.