Associations between simple or detailed breast cancer family history and incident invasive breast cancer, with and without adjustment for mammographic breast density
Risk ratio (95% CI) | ||||
---|---|---|---|---|
Stratum | Family history | Cases/total | Multivariable, without densitya | Multivariable, with densityb |
Age 40 | Simple | |||
No first-degree history | 123/74,024 | 1.0 (Ref) | 1.0 (Ref) | |
First-degree family history | 41/14,692 | 1.5 (1.0–2.1) | 1.5 (1.0–2.1) | |
Detailed | ||||
No family history | 78/51,275 | 1. (Ref) | 1. (Ref) | |
Second degree only | 45/22,446 | 1.3 (0.84–1.9) | 1.3 (0.84–1.9) | |
First degree only | 20/8,774 | 1.4 (0.85–2.2) | 1.4 (0.84–2.2) | |
First and second degree | 20/5,742 | 1.9 (1.1–3.2) | 1.9 (1.1–3.2) | |
Male relative | 1/479 | 0.91 (0.09–9.5) | 0.90 (0.09–9.4) | |
Age 50 | Simple | |||
No first-degree history | 523/158,558 | 1. (Ref) | 1. (Ref) | |
First-degree family history | 181/34,422 | 1.5 (1.3–1.7) | 1.5 (1.3–1.7) | |
Detailed | ||||
No family history | 362/116,866 | 1. (Ref) | 1. (Ref) | |
Second degree only | 160/41,028 | 1.2 (1.0–1.4) | 1.2 (1.0–1.4) | |
First degree only | 110/21,165 | 1.5 (1.2–1.8) | 1.5 (1.2–1.7) | |
First and second degree | 69/12,824 | 1.7 (1.3–2.1) | 1.6 (1.3–2.0) | |
Male relative | 3/1,097 | 1.4 (0.58–3.2) | 1.4 (0.58–3.2) | |
Age 60 | Simple | |||
No first-degree history | 659/137,524 | 1. (Ref) | 1. (Ref) | |
First-degree family history | 254/35,946 | 1.4 (1.2–1.6) | 1.4 (1.2–1.6) | |
Detailed | ||||
No family history | 493/105,487 | 1. (Ref) | 1. (Ref) | |
Second degree only | 161/31,385 | 1.1 (0.93–1.3) | 1.1 (0.91–1.3) | |
First degree only | 160/23,008 | 1.4 (1.2–1.7) | 1.4 (1.2–1.7) | |
First and second degree | 91/12,488 | 1.4 (1.2–1.7) | 1.4 (1.1–1.7) | |
Male relative | 8/1,102 | 1.7 (0.84–3.4) | 1.7 (0.82–3.3) | |
Age 70 | Simple | |||
No first-degree history | 484/70,704 | 1. (Ref) | 1. (Ref) | |
First-degree family history | 191/20,485 | 1.3 (1.1–1.5) | 1.2 (1.1–1.5) | |
Detailed | ||||
No family history | 396/56,752 | 1. (Ref) | 1. (Ref) | |
Second degree only | 86/13,554 | 0.95 (0.76–1.2) | 0.93 (0.75–1.2) | |
First degree only | 134/14,095 | 1.3 (1.05–1.5) | 1.3 (1.0–1.5) | |
First and second degree | 52/6,087 | 1.2 (0.88–1.5) | 1.1 (0.85–1.5) | |
Male relative | 7/701 | 1.7 (0.80–3.4) | 1.6 (0.78–3.3) |
NOTE: Women with a male relative affected by breast cancer were placed in the male relative category regardless of breast cancer among female relatives.
↵aAdjusted for age, age squared, BMI, BMI squared, race/ethnicity, and registry.
↵bAdjusted for age, age squared, BMI, BMI squared, race/ethnicity, registry, and BI-RADS density category.