Overview of cancer types and studies participating in the original meta-analyses
Cancer siteStudies | Genotyping platforms | Subtype | Covariates | Studies (N) | Cases (N) | N controls |
---|---|---|---|---|---|---|
Colorectal | Affymetrix Axiom | All | Age, sex, PCs | 6 | 5,100 | 4831 |
MECC, CFRa, KY, ACS, Australia, NF | ||||||
Breast | Illumina arrays (317K-1.2M) | All | Age, PCs (vary by studies) | 11 | 15,569 | 18204 |
ABCFS, HEBCS, UK2, SASBAC, MARIE, CPSII, EPIC, MEC, NHS2, PBCS, PLCO | ESR1 (ER)-negative | Age, PCs (vary by studies) | 8 | 4,760 | 13248 | |
Lung | Illumina arrays (317K-610K) | All | Age, sex, PCs | 6 | 12,527 | 17285 |
UK, MDACC, IARC, NCI, SLRI, HGF | Adenocarcinoma | Age, sex, PCs | 6 | 3,804 | 16289 | |
Squamous cell | Age, sex, PCs | 6 | 3,546 | 16434 | ||
Ovary | Illumina arrays (317K-2.5M) | All | Study, PCs | 3 | 4,368 | 9123 |
UKGWAS, USGWAS, U19GWAS | Endometrioid | Study, PCs | 3 | 2,553 | 9123 | |
Serous | Study, PCs | 3 | 715 | 9123 | ||
Clear cell | Study, PCs | 3 | 355 | 9123 | ||
Prostate | Illumina and Affymetrix arrays | All | Age, study | 6 | 14,160 | 12712 |
BPC3, CRUK1, CRUK2, CAPS | Aggressive subtype | Age, study, PCs | 6 | 4,446 | 12724 |
Abbreviations: ER, estrogen receptor; PCs, principal components representing residual European ancestry.
↵aColon-CFR: 1,660 cases, 1,393 controls.