Study characteristics including neighborhood and individual-level psychosocial factors
All centers | UPenn | OSU | UTMB | Pa | |
---|---|---|---|---|---|
Population characteristics | |||||
Total population (N) | 1,488 | 100 | 108 | 1280 | |
Median TL (kb)b | 6.4 (4.3–8.3) | 8.7 (4.2–11.8) | 6.3 (5.1–7.9) | 6.3 (4.2–8.3) | 0.0001 |
Median ageb | 51 (38–63) | 58 (53–63) | 30 (26–43) | 51 (38–64) | 0.0001 |
Male gender (%) | 41.2 | 100 | 0 | 40.1 | 0.0001 |
Cancer diagnosis (%) | 15.7 | 100 | 0 | 10.5 | <0.001 |
Ever cigarette smokers (%) | 51.0 | 57.4 | 42.3 | 51.2 | 0.08 |
Race (%) | |||||
Non-Hispanic white | 45.6 | 89.0 | 98.2 | 37.8 | |
African American | 9.4 | 11.0 | 1.8 | 9.9 | |
Hispanic | 45.0 | 0 | 0 | 52.3 | <0.001 |
Education (%) | |||||
>High school | 37.0 | 72.3 | 11.7 | 31.8 | |
High school/GED | 29.8 | 23.7 | 23.4 | 30.8 | |
<High school | 33.2 | 4.0 | 64.9 | 37.4 | <0.001 |
Median total perceived stressc | 19 (17–22) | 20 (18–22) | 22 (19–24) | 19 (16–22) | 0.0001 |
Median depressive symptomsc | 6 (1–15) | 8 (3–13) | 12 (7–22) | 5 (0–14) | 0.0001 |
Neighborhood factors | |||||
Median NSES index | −0.11 (−0.68–0.48) | 0.80 (0.38–1.11) | −0.35 (−0.61 to −0.17) | −0.11 (−0.68–0.48) | 0.0001 |
Median population density [population/square (sq) mile] | 3,857.3 (1,694–5,101) | 2,305.8 (1,221–5,132) | 54.9 (40–126) | 4,405.8 (1,694–5,101 | 0.0001 |
Median urban crowding (housing units/sq. mile) | 1,755.8 (695–1,833) | 952.8 (455–2,086) | 24.9 (18.2–53.1) | 1,755.8 (695–1,833) | 0.0001 |
Residential crowding (%) | |||||
Median % households that are crowded (people per room >1) | 2.6 (0.6–11) | 0.5 (0–1.0) | 1.1 (0.4–2.0) | 3.6 (2.7–11.3) | 0.0001 |
Residential stability (%) | |||||
Median % living in the same house for the past year | 86.7 (78–91) | 90.3 (87–93) | 86.9 (82–89) | 79.0 (79–91) | 0.0001 |
Residential mobility (%) | |||||
Median % moved within the same state (not county) as of one year ago | 2.9 (1.2–2.9) | 1.7 (0.71–3.3) | 2.3 (1.4–3.9) | 2.9 (1.2–2.9) | 0.02 |
↵aP values comparing characteristics across each of the three centers using Kruskal–Wallis test or Fisher exact test. Range from low to high for Depression (0–60) and Perceived Stress Scale (0–40).
↵bMedians (IQR for the median).
↵cRange from low to high for Depression (0–60) and Perceived Stress Scale (0–40).