Characteristics of the cohort
Age (y)a: | 66.2 (±10.9) | 252 |
Sex: n (%) | ||
Female | 135 (53.6) | |
Male | 117 (46.4) | 252 |
Smoking: n (%) | ||
Never | 29 (11.5) | |
Former | 139 (55.2) | |
Current | 84 (33.3) | 252 |
Chronic bronchitis: n (%) | 31 (12.6) | 245 |
Emphysema: n (%) | 41 (16.7) | 245 |
BMIa: | 26.4 (±4.9) | 237 |
ECOG performance: n (%) | ||
Status 0–2 | 240 (96.5) | |
Status 3–4 | 9 (3.5) | 249 |
Histology: n (%) | ||
Adenocarcinoma | 136 (53.9) | |
Squamous cell | 33 (13.1) | |
Large cell | 17 (6.8) | |
NSCLC (NOS/mixed) | 66 (26.2) | 252 |
Stage: n (%) | ||
I | 48 (19.1) | |
II | 10 (4.0) | |
III | 69 (27.4) | |
IV | 124 (49.5) | 252 |
Therapy: | ||
Surgery: n (%) | 105 (41.7) | 252 |
Chemotherapy: n (%) | 191 (75.8) | 252 |
Radiation: n (%) | 76 (30.2) | 252 |
Abbreviation: NOS, not otherwise specified.
↵aMean ± SD presented.