Relationship of PMA and demographic variables
Women | Men | |||
---|---|---|---|---|
PMA (cm2) | P | PMA (cm2) | P | |
Total: | 26.2 (±7.9) | 37 (±10.2) | ||
Age: (change per year) | −0.235 | 0.047 | −0.321 | 0.001 |
Smoking | ||||
Never | 27.3 (±7.3) | 39.1 (±13.1) | ||
Former | 26.3 (±7.8) | 36.9 (±9.4) | ||
Current | 25.5 (±8.3) | 0.707 | 38.5 (±10.8) | 0.651 |
Chronic bronchitis | ||||
No | 25.9 (±8.1) | 31.5 (±10.9) | ||
Yes | 27.8 (±8.0) | 0.334 | 31.9 (±9.8) | 0.731 |
Emphysema | ||||
No | 26.7 (±8.2) | 31.8 (±10.9) | ||
Yes | 22.7 (±5.8) | 0.050 | 30.4 (10.1) | 0.416 |
Histology: | ||||
Adenocarcinoma | 26.3 (±7.3) | 39.1 (±11.3) | ||
Squamous cell | 24.9 (±6.1) | 36.2 (±7.6) | ||
Large cell | 26.6 (±12.7) | 32.1 (±10.2) | ||
NSCLC (NOS/mixed) | 26.1 (±8.0) | 0.955 | 36.1 (±8.6) | 0.243 |
Stage | ||||
I | 26.0 (±6.6) | 34.2 (±8.4) | ||
II | 26.7 (±8.0) | 39.9 (±10.5) | ||
III | 27.3 (±7.2) | 39.3 (±7.0) | ||
IV | 25.6 (±8.9) | 0.788 | 37.7 (±11.8) | 0.341 |
ECOG performance | ||||
Status 0–2 | 26.2 (±7.9) | 37.7 (±10.0) | ||
Status 3–4 | 27.0 (±9.2) | 0.811 | 38.1 (±15.2) | 0.927 |
BMI (change per unit) | 0.603 | <0.000 | 0.874 | <0.001 |
NOTE: All data presented as mean ± SD with the exception of age and BMI.
Abbreviation: NOS, not otherwise specified.