Proportional hazards models for risk of death
Adjusted estimates | ||||
---|---|---|---|---|
Full model | Reduced model | |||
HRAdj (CI) | P | HRAdj (CI) | P | |
PMAa | 0.98 (0.96–0.99) | 0.044 | 0.97 (0.96–0.99) | 0.002 |
Age: | 1.01 (0.99–1.03) | 0.297 | ||
Sex: | ||||
Male | 1.65 (1.11–2.46) | 0.014 | 1.80 (1.24–2.63) | 0.002 |
Female | Ref | Ref | ||
Smoking | ||||
Never | Ref | |||
Former | 0.85 (0.49–1.43) | |||
Current | 0.84 (0.48–1.44) | 0.797 | ||
Chronic bronchitis | 1.09 (0.66–1.80) | 0.745 | ||
Emphysema | 1.51 (0.98–2.33) | 0.064 | 1.51 (0.98–2.19) | 0.070 |
Histology: | ||||
Adenocarcinoma | Ref | Ref | ||
Squamous cell | 0.82 (0.50–1.36) | 0.83 (0.50–1.36) | 0.451 | |
Large cell | 0.66 (0.36–1.21) | 0.64 (0.35–1.17) | 0.147 | |
NSCLC (NOS/mixed) | 0.62 (0.41–0.94) | 0.121 | 0.61 (0.41–0.94) | 0.113 |
Stage | ||||
I | Ref | Ref | ||
II | 1.72 (0.52–5.65) | 1.46 (0.45–4.73) | ||
III | 4.05 (1.56–10.5) | 3.46 (1.36–8.81) | ||
IV | 7.32 (3.07–17.4) | <0.001 | 6.28 (2.69–14.7) | <0.001 |
Radiation | 1.03 (0.59–1.79) | 0.915 | ||
Chemotherapy | 0.73 (0.37–1.41) | 0.344 | ||
Surgery | 0.57 (0.37–0.87) | 0.010 | 0.59 (0.39–0.90) | 0.015 |
ECOG performance | ||||
Status 0–2 | Ref | Ref | ||
Status 3–4 | 2.01 (0.95–4.25) | 0.070 | 2.15 (1.03–4.446) | 0.101 |
BMI | 0.98 (0.94–1.02) | 0.262 |
NOTE: For chronic bronchitis and emphysema, references are “no chronic bronchitis” and “no emphysema,” respectively. For radiation, chemotherapy, and surgery, references are “no radiation,” “no chemotherapy,” and “no surgery,” respectively.
Abbreviation: NOS, not otherwise specified.
↵aPer 1 cm2 increase in PMA.