Baseline characteristics of composite REVEAL-TLCN cohort
Cases (HCC; n = 602) | Controls (non-HCC;n = 3,222) | P | |
---|---|---|---|
Age (years) | |||
30–39 | 97 (16) | 1,129 (35) | <.001 |
40–49 | 169 (28) | 921 (29) | |
50–59 | 196 (33) | 886 (28) | |
>60 | 132 (22) | 286 (9) | |
Gender | |||
Female | 179 (30) | 1,322 (41) | <.001 |
Male | 415 (70) | 1,900 (59) | |
ALT (U/L) | |||
<45 | 388 (64) | 3,064 (95) | <.001 |
>45 | 214 (36) | 158 (5) | |
HBV DNA level (copies/mL) | |||
<300 | 36 (6) | 782 (26) | <.001 |
300–9,999 | 99 (17) | 1,003 (33) | |
10,000–999,999 | 247 (42) | 819 (27) | |
>1 million | 200 (34) | 454 (15) | |
Alcohol drinking | |||
No | 424 (72) | 2,854 (89) | <.001 |
Yes | 167 (28) | 363 (11) | |
rs1229984 (ADH1B) | |||
CC | 48 (8) | 236 (7) | <.001 |
CT | 262 (44) | 1,229 (38) | |
TT | 283 (47) | 1,748 (54) | |
rs671 (ALDH2) | |||
GG | 303 (50) | 1,617 (50) | 0.11 |
GA | 248 (41) | 1,354 (42) | |
AA | 49 (8) | 250 (8) |
Abbreviation: HCC, hepatocellular carcinoma.