Selected characteristics of women diagnosed with invasive breast cancer between 2010–2011, by race/ethnicitya
Non-Hispanic white | African American | Hispanic white | Asian/Pacific Islander | American Indian/Alaska Native | |
---|---|---|---|---|---|
n = 72,623 | n = 10,874 | n = 9,944 | n = 8,068 | n = 555 | |
n (%) | n (%) | n (%) | n (%) | n (%) | |
Age | |||||
20–49 | 12,784 (17.6) | 2,923 (26.9) | 3,277 (33.0) | 2,340 (29.0) | 146 (26.3) |
50–64 | 27,120 (37.3) | 4,392 (40.4) | 3,850 (38.7) | 3,336 (41.3) | 239 (43.1) |
65–74 | 17,396 (24.0) | 2,151 (19.8) | 1,690 (17.0) | 1,449 (18.0) | 112 (20.2) |
75+ | 15,323 (21.1) | 1,408 (12.9) | 1,127 (11.3) | 943 (11.7) | 58 (10.5) |
Marital status | |||||
Single | 8,239 (11.3) | 3,201 (29.4) | 1,814 (18.2) | 1,068 (13.2) | 104 (18.7) |
Married | 40,831 (56.2) | 3,686 (33.9) | 5,359 (53.9) | 5,167 (64.0) | 245 (44.1) |
Separated/divorced/unmarried | 8,408 (11.6) | 1,790 (16.5) | 1,265 (12.7) | 615 (7.6) | 67 (12.1) |
Widowed | 11,460 (15.8) | 1,540 (14.2) | 994 (10.0) | 870 (10.8) | 62 (11.2) |
Unknown | 3,685 (5.1) | 657 (6.0) | 512 (5.1) | 348 (4.3) | 77 (13.9) |
Health insurance status | |||||
Insured | 65,345 (90.0) | 8,128 (74.7) | 6,967 (70.1) | 6,663 (82.6) | 321 (57.8) |
Any Medicaid | 5,200 (7.2) | 2,257 (20.8) | 2,475 (24.9) | 1,120 (13.9) | 203 (36.6) |
Uninsured | 850 (1.2) | 339 (3.1) | 380 (3.8) | 155 (1.9) | 5 (0.9) |
Unknown | 1,228 (1.7) | 150 (1.4) | 122 (1.2) | 130 (1.6) | 26 (4.7) |
Breast cancer subtypes | |||||
HR+/HER2− | 55,179 (76.0) | 6,605 (60.7) | 6,830 (68.7) | 5,792 (71.8) | 396 (71.4) |
Triple negative | 7,745 (10.7) | 2,458 (22.6) | 1,395 (14.0) | 784 (9.7) | 66 (11.9) |
HR+/HER2+ | 6,842 (9.4) | 1,190 (10.9) | 1,155 (11.6) | 962 (11.9) | 67 (12.1) |
HR−/HER2+ | 2,857 (3.9) | 621 (5.7) | 564 (5.7) | 530 (6.6) | 26 (4.7) |
Tumor size | |||||
<2 cm | 42,842 (59.0) | 5,047 (46.4) | 4,798 (48.3) | 4,239 (52.5) | 280 (50.5) |
2–4.9 cm | 22,991 (31.7) | 4,140 (38.1) | 3,908 (39.3) | 2,988 (37.0) | 200 (36.0) |
≥5 cm | 5,919 (8.2) | 1,452 (13.4) | 1,111 (11.2) | 748 (9.3) | 67 (12.1) |
Unknown | 871 (1.2) | 235 (2.2) | 127 (1.3) | 93 (1.2) | 8 (1.4) |
↵aVariables were analyzed as categorized in the table and unknowns were treated as separate categories whenever appropriate.