HRs with 95% CIs for different BMI and smoking categories resulting from the fully adjusted model (statistically significant values are indicated in bold)
BMIa | Smokingb (cigarette equivalents per day) | |||||
---|---|---|---|---|---|---|
Cancer site | Deaths (n) | ≥25–< 30 | ≥30 | Former | Light (<20) | Heavy (≥20) |
All sites | 2,379 | 1.01 (0.92–1.10) | 1.15 (1.01–1.32) | 1.31 (1.16–1.47) | 1.37 (1.22–1.53) | 2.32 (2.04–2.63) |
Lung | 426 | 0.95 (0.77–1.17) | 0.80 (0.57–1.14) | 2.29 (1.64–3.20) | 3.11 (2.26–4.26) | 9.86 (7.29–13.33) |
Colon or rectum | 250 | 1.11 (0.84–1.46) | 1.30 (0.87–1.95) | 1.13 (0.80–1.58) | 0.99 (0.69–1.42) | 0.87 (0.53–1.45) |
UADTc | 125 | 0.71 (0.48–1.05) | 0.78 (0.42–1.43) | 1.84 (1.03–3.29) | 2.62 (1.53–4.49) | 5.45 (3.18–9.34) |
Blood | 246 | 1.02 (0.77–1.35) | 1.13 (0.74–1.74) | 1.14 (0.80–1.62) | 1.00 (0.70–1.43) | 1.16 (0.74–1.81) |
Pancreas | 127 | 1.20 (0.81–1.78) | 1.60 (0.93–2.75) | 1.46 (0.89–2.40) | 1.46 (0.89–2.39) | 1.84 (1.01–3.37) |
Bladder | 85 | 0.62 (0.38–1.02) | 1.16 (0.62–2.18) | 1.01 (0.53–1.95) | 1.22 (0.65–2.29) | 2.57 (1.33–4.93) |
Liver | 81 | 1.28 (0.77–2.12) | 2.21 (1.18–4.15) | 2.14 (1.14–4.01) | 1.76 (0.91–3.42) | 3.41 (1.74–6.70) |
Stomach | 74 | 1.19 (0.72–1.98) | 1.45 (0.71–2.95) | 1.23 (0.66–2.27) | 0.60 (0.27–1.34) | 1.34 (0.62–2.91) |
Female breast | 201 | 1.16 (0.84–1.60) | 1.07 (0.64–1.79) | 0.79 (0.49–1.29) | 0.77 (0.49–1.21) | 1.38 (0.82–2.33) |
Female genitalsd | 132 | 1.31 (0.88–1.95) | 1.88 (1.10–3.20) | 1.21 (0.69–2.12) | 1.48 (0.92–2.36) | 1.16 (0.52–2.58) |
Prostate | 170 | 1.45 (1.03–2.04) | 1.54 (0.93–2.55) | 1.12 (0.76–1.66) | 1.38 (0.93–2.05) | 0.68 (0.35–1.29) |
Remaining | 462 | 0.89 (0.73–1.09) | 1.08 (0.80–1.46) | 1.22 (0.94–1.58) | 1.18 (0.91–1.54) | 1.53 (1.12–2.09) |
NOTE: Models are adjusted for sex (where appropriate), age, survey, alcohol consumption, frequency of PA, civil status, years of education, nationality, and healthy diet.
Sex-specific results can be found in Supplementary Table S3.
↵aReference: BMI < 25 kg/m2.
↵bReference: never smoking. One pipe or cigarillo correspondent to two and one cigar to four cigarette equivalents.
↵cCancer of UADT: malignant growth of lips, oropharynx, nasopharynx, piriform sinus, laryngopharynx, oesophagus, and larynx.
↵dCancer of female genitals: malignant growth of vulva, vagina, cervix uteri, corpus uteri, ovary, and placenta.