Multivariate-adjusteda geometric means of estrogen metabolism measures by category of coffee intake
Geometric mean by coffee intake | |||||
---|---|---|---|---|---|
≤6 cups/wk | 1 cup/day | 2–3 cups/day | 4+ cups/day | Ptrend | |
N | 293 | 73 | 181 | 40 | |
Individual and grouped EM (pmol/mg creatinine) | |||||
Total EM | 195.5 | 197.0 | 207.2 | 222.7 | 0.08 |
Parent estrogens | 40.5 | 41.8 | 41.2 | 44.4 | 0.37 |
Estrone | 26.1 | 28.0 | 27.6 | 28.5 | 0.29 |
Estradiol | 13.5 | 12.5 | 13.3 | 14.7 | 0.51 |
Catechols | 61.2 | 62.0 | 69.4 | 88.5 | 0.002 |
2-catechols | 51.9 | 54.4 | 59.7 | 79.0 | 0.001 |
2-Hydroxyestrone | 45.7 | 48.4 | 52.6 | 69.6 | 0.001 |
2-Hydroxyestradiol | 5.4 | 5.3 | 6.1 | 8.4 | 0.001 |
4-catechols | |||||
4-Hydroxyestrone | 6.1 | 5.5 | 6.1 | 7.1 | 0.61 |
Methylated catechols | 11.2 | 10.2 | 10.4 | 10.7 | 0.49 |
Methylated 2-catechols | 10.8 | 9.8 | 10.0 | 10.4 | 0.46 |
2-Methoxyestrone | 8.3 | 7.6 | 7.8 | 7.9 | 0.45 |
2-Methoxyestradiol | 0.71 | 0.71 | 0.69 | 0.73 | 0.94 |
2-Hydroxyestrone-3-methyl ether | 1.4 | 1.2 | 1.3 | 1.3 | 0.37 |
Methylated 4-catechols | 0.25 | 0.23 | 0.25 | 0.26 | 0.86 |
4-Methoxyestrone | 0.16 | 0.14 | 0.16 | 0.18 | 0.47 |
4-Methoxyestradiol | 0.06 | 0.06 | 0.05 | 0.05 | 0.51 |
2-Hydroxylation pathway | 64.3 | 64.8 | 70.7 | 90.5 | 0.01 |
4-Hydroxylation pathway | 7.0 | 6.1 | 7.1 | 7.8 | 0.59 |
16-Hydroxylation pathway | 65.8 | 65.7 | 65.8 | 61.6 | 0.79 |
16α-Hydroxyestrone | 10.7 | 11.4 | 11.3 | 12.6 | 0.17 |
Estriol | 29.4 | 27.9 | 28.3 | 24.6 | 0.30 |
17-Epiestriol | 1.7 | 1.6 | 1.4 | 1.9 | 0.51 |
16-Ketoestradiol | 13.1 | 14.0 | 13.7 | 13.6 | 0.45 |
16-Epiestriol | 5.6 | 5.3 | 6.0 | 5.9 | 0.28 |
Ratios (pmol/pmol) | |||||
2-Hydroxyestrone/16α-hydroxyestrone | 4.3 | 4.1 | 4.5 | 5.0 | 0.32 |
4-Pathway/2-pathway | 0.10 | 0.10 | 0.09 | 0.09 | 0.03 |
2-Pathway/16-pathway | 0.94 | 1.0 | 1.1 | 1.4 | 0.01 |
2,4-Pathway/16-pathway | 0.10 | 0.09 | 0.11 | 0.12 | 0.53 |
2-Catechols/methylated 2-catechols | 4.7 | 5.5 | 6.0 | 7.4 | <0.0001 |
4-Catechols/methylated 4-catechols | 25.1 | 23.3 | 26.2 | 29.2 | 0.54 |
Catechols/methylated catechols | 5.4 | 6.0 | 6.7 | 8.1 | <0.0001 |
Parent estrogens/2-, 4-, 16-pathways | 0.28 | 0.28 | 0.26 | 0.25 | 0.10 |
2-Pathway/parent estrogens | 1.5 | 1.6 | 1.7 | 2.0 | 0.003 |
4-Pathway/parent estrogens | 0.17 | 0.15 | 0.17 | 0.17 | 0.84 |
16-Pathway/parent estrogens | 1.6 | 1.6 | 1.6 | 1.5 | 0.35 |
↵aAdjusted for age at urine collection (continuous), BMI at collection (kg/m2, continuous), height (continuous), ovulatory cycle (yes/no), first-morning urine (yes/no), quartiles of alcohol intake (nondrinker, ≤1.49, 1.50–4.85, >4.85 g/day), total physical activity (<3, 3–8.9, 9–17.9, 18–26.9, 27–41.9, ≥42 MET h/week), current tobacco use (yes/no), luteal day (≤5, 6–7, 8–9, ≥10 days to next period), usual menstrual cycle length (<26, 26–31, ≥32 days), menstrual cycle regularity (extremely regular, very regular, regular, usually/always irregular), and age at first birth and parity (nulliparous, age at first birth <25 years/1–2 children, age at first birth 25–29 years/1–2 children, age at first birth ≥30 years/1–2 children, age at first birth <25 years/≥3 children, age at first birth ≥25 years/≥3 children). Numbers do not sum to 603 due to missing values for exposure. Significant Ptrend shown in bold.