Colorectal cancer subsites in ever and never OC users among 88,691 NHSI and 93,080 NHSII participants
Cases | HR (95% CI) | ||||
---|---|---|---|---|---|
Age-adjusted | Multivariablea | ||||
Never-users | Ever-users | Never-users | Ever-users | Ever-users | |
NHSI | |||||
Colorectal | 1,079 | 685 | ref. | 0.97 (0.87–1.08) | 1.01 (0.91–1.12) |
Colon | 844 | 541 | ref. | 1.01 (0.89–1.13) | 1.04 (0.93–1.18) |
Proximal colon | 493 | 330 | ref. | 1.10 (0.94–1.27) | 1.14 (0.98–1.32) |
Distal colon | 326 | 195 | ref. | 0.88 (0.72–1.07) | 0.91 (0.75–1.11) |
Rectum | 235 | 144 | ref. | 0.85 (0.68–1.06) | 0.89 (0.71–1.12) |
NHSII | |||||
Colorectal | 29 | 177 | ref. | 0.98 (0.66–1.46) | 1.03 (0.69–1.53) |
Colon | 21 | 118 | ref. | 0.88 (0.55–1.39) | 0.91 (0.57–1.46) |
Proximal colon | 14 | 54 | ref. | 0.60 (0.33–1.09) | 0.63 (0.35–1.15) |
Distal colon | 7 | 62 | ref. | 1.37 (0.62–2.99) | 1.44 (0.66–3.16) |
Rectum | 8 | 59 | ref. | 1.27 (0.61–2.66) | 1.35 (0.64–2.85) |
↵aAdjusted for age, BMI, height, physical activity, smoking, processed and red meat, folate, calcium, total energy, aspirin use, alcohol, age at first birth, parity, HT use, family history, and previous endoscopy screening.