Mutually adjusted ORsa for invasive ovarian cancer in Los Angeles County non-Hispanic whites, Hispanics, and African Americans
Non-Hispanic whites (1,265/1,868) | Hispanics (308/380) | African Americans (128/143) | All (1701/2391) | |||||
---|---|---|---|---|---|---|---|---|
ca/co | OR (95% CI) | ca/co | OR (95% CI) | ca/co | OR (95% CI) | ca/co | OR (95% CI) | |
Live-births | ||||||||
Yes | 913/1,426 | 1.00 | 253/328 | 1.00 | 107/119 | 1.00 | 1,273/1,873 | 1.00 |
No | 352/442 | 1.43 (1.19–1.73) | 55/52 | 2.22 (1.28–3.84) | 21/24 | 1.42 (0.54–3.75) | 428/518 | 1.47 (1.24–1.75) |
Per birth | 0.70 (0.58–0.84) | 0.45 (0.26–0.78) | 0.70 (0.27–1.86) | 0.68 (0.57–0.81) | ||||
Oral contraceptive (OC) | ||||||||
Yes | 539/1,092 | 1.00 | 93/172 | 1.00 | 64/75 | 1.00 | 696/1,339 | 1.00 |
None/<1 year | 726/776 | 1.55 (1.31–1.84) | 215/208 | 1.29 (0.87–1.92) | 64/68 | 1.30 (0.64–2.63) | 1,005/1,052 | 1.47 (1.26–1.70) |
Per 5 years OC | 0.64 (0.54–0.76) | 0.77 (0.52–1.15) | 0.77 (0.38–1.55) | 0.68 (0.59–0.79) | ||||
Tubal ligation | ||||||||
Yes | 119/263 | 1.00 | 50/100 | 1.00 | 25/44 | 1.00 | 194/407 | 1.00 |
No | 1,146/1,605 | 1.41 (1.10–1.81) | 258/280 | 1.71 (1.07–2.74) | 103/99 | 1.65 (0.73–3.74) | 1,507/1,984 | 1.52 (1.23–1.87) |
Endometriosis | ||||||||
No | 1,125/1,728 | 1.00 | 291/367 | 1.00 | 116/135 | 1.00 | 1,532/2,230 | 1.00 |
Yes | 140/140 | 1.51 (1.15–1.98) | 17/13 | 2.21 (0.89–5.48) | 12/8 | 1.74 (0.45–6.74) | 169/161 | 1.56 (1.21–2.00) |
First-degree family history of ovarian cancer | ||||||||
No | 1,200/1,822 | 1.00 | 293/367 | 1.00 | 119/139 | 1.00 | 1,612/2,328 | 1.00 |
Yes | 65/46 | 2.12 (1.40–3.21) | 15/13 | 2.38 (0.94–6.01) | 9/4 | 7.84 (1.66–37.0) | 89/63 | 2.26 (1.58–3.25) |
Genital talc use | ||||||||
None/<1 year | 744/1,300 | 1.00 | 189/270 | 1.00 | 67/80 | 1.00 | 1,000/1,650 | 1.00 |
Yes | 521/568 | 1.41 (1.21–1.67) | 119/110 | 1.77 (1.20–2.62) | 61/63 | 1.56 (0.80–3.04) | 701/741 | 1.46 (1.27–1.69) |
Per 5 years talc | 1.14 (1.08–1.21) | 1.18 (1.02–1.36) | 1.15 (0.90–1.47) | 1.14 (1.09–1.20) |
↵aRace/ethnic specific multivariate logistic regression analyses were jointly stratified for age group (<30, 5-year age groups to age 79), interviewer and study, and adjusted for menopausal status, age at menarche, hormone therapy use, BMI, income, education, and each of the six factors shown. In analyses on “all subjects,” we also jointly stratified by race/ethnicity.