Change in characteristics of patients with oropharyngeal cancer from KPNC between 1995 and 2010
Calendar year of cancer diagnosis | |||||||
---|---|---|---|---|---|---|---|
Characteristic | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | P-trenda |
A. HPV-related sitesb | |||||||
Total cases | 52 | 55 | 71 | 114 | 96 | 126 | |
Mean age, years | 62.8 | 59.4 | 60.8 | 60.6 | 60.0 | 60.9 | 0.40 |
Male sex, % | 65.4 | 67.3 | 69.0 | 83.3 | 81.3 | 80.2 | <0.001 |
White race, % | 90.4 | 70.9 | 91.6 | 86.8 | 82.3 | 84.1 | 0.88 |
Prior smoking, % | 55.2 | 45.2 | 0.046 | ||||
Prior alcohol abuse, % | 22.9 | 24.6 | 0.98 | ||||
Lower education census-tract, % | 17.5 | 24.5 | 13.0 | 15.0 | 24.0 | 18.2 | 0.82 |
Lower income census-tract, % | 2.5 | 5.7 | 4.4 | 2.8 | 4.2 | 3.3 | 0.97 |
B. HPV-unrelated sitesb | |||||||
Total cases | 77 | 82 | 91 | 82 | 95 | 95 | |
Mean age, years | 65.0 | 63.4 | 66.1 | 65.0 | 65.0 | 62.2 | 0.71 |
Male sex, % | 55.8 | 57.3 | 53.9 | 61.0 | 52.6 | 50.5 | 0.23 |
White race, % | 81.8 | 84.2 | 82.4 | 78.1 | 77.9 | 72.6 | 0.033 |
Prior smoking, % | 61.1 | 48.4 | 0.070 | ||||
Prior alcohol abuse, % | 30.5 | 20.0 | 0.10 | ||||
Lower education census-tractc, % | 17.4 | 26.3 | 18.8 | 14.6 | 14.7 | 16.5 | 0.15 |
Lower income census-tractd, % | 8.7 | 9.2 | 3.5 | 8.5 | 4.2 | 2.2 | 0.13 |
NOTE: Findings in bold are statistically significant.
↵aP-trend based on linear regression for age and logistic regression for remaining variables, with calendar year as the predictor.
↵bDefined by histologic site of cancer as described by Chaturvedi et al. (17).
↵cLower education census-tract defined as ≥25% population with less than a high school education.
↵dLower income census-tract defined as ≥20% population with household income below poverty levels.