Associations between lifetime total, moderate-intensity, and vigorous-intensity physical activity and the risk of NHL in a case–control study conducted in British Columbia, Canada, 2000–2004
Controls (n = 818) | Cases (n = 749) | All participants | Males | Females | |
---|---|---|---|---|---|
Lifetime physical activity | n (%) | n (%) | AORa (95% CI) | AORa (95% CI) | AORa (95% CI) |
Total | |||||
0–35.9 MET-hours/week | 205 (25.1) | 208 (27.7) | 1.00 | 1.00 | 1.00 |
36–58.9 MET-hours/week | 208 (25.4) | 165 (22.0) | 0.79 (0.59–1.06) | 0.87 (0.60–1.26) | 0.66 (0.41–1.05) |
59–84.9 MET-hours/week | 208 (25.4) | 154 (20.6) | 0.73 (0.54–0.99) | 0.75 (0.50–1.11) | 0.64 (0.40–1.03) |
85+ MET-hours/week | 197 (24.1) | 222 (29.6) | 1.16 (0.87–1.55) | 1.14 (0.78–1.68) | 1.07 (0.68–1.68) |
PTrend | 0.332 | 0.661 | 0.591 | ||
Moderate intensity | |||||
0–18.9 MET-hours/week | 209 (25.6) | 205 (27.4) | 1.00 | 1.00 | 1.00 |
19–35.9 MET-hours/week | 201 (24.6) | 172 (23.0) | 0.86 (0.64–1.15) | 0.79 (0.55–1.12) | 1.02 (0.60–1.75) |
36–55.9 MET-hours/week | 202 (24.7) | 163 (21.8) | 0.86 (0.63–1.17) | 0.90 (0.61–1.34) | 0.77 (0.46–1.27) |
56+ MET-hours/week | 206 (25.2) | 209 (27.9) | 1.15 (0.84–1.57) | 1.06 (0.68–1.65) | 1.14 (0.71–1.83) |
PTrend | 0.375 | 0.807 | 0.062 | ||
Vigorous intensity | |||||
0–4.9 MET-hours/week | 199 (24.3) | 220 (29.4) | 1.00 | 1.00 | 1.00 |
5–18.9 MET-hours/week | 212 (25.9) | 177 (23.6) | 0.69 (0.52–0.93) | 0.58 (0.38–0.89) | 0.79 (0.52–1.18) |
19–36.4 MET-hours/week | 204 (24.9) | 165 (22.0) | 0.68 (0.50–0.92) | 0.51 (0.33–0.78) | 0.99 (0.64–1.53) |
36.5+ MET-hours/week | 203 (24.8) | 187 (25.0) | 0.75 (0.55–1.01) | 0.71 (0.47–1.09) | 0.62 (0.38–1.01) |
PTrend | 0.072 | 0.228 | 0.144 |
Abbreviation: AOR, adjusted odds ratio.
↵aAdjusted for the frequency matching variables (age group, sex, and residential location) and ethnicity. Moderate-intensity and vigorous-intensity physical activity are mutually adjusted.