HR estimates for factors associated with disengagement by race
Model for White participants (n = 27,588) | Model for Black participants (n = 4,161) | |||
---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | |
Demographics | ||||
Age | ||||
50–54 years | 1.58 (1.31–1.89) | <0.0001 | ||
55–59 years | 1.07 (0.98–1.16) | 0.1494 | 1.41 (1.15–1.73) | 0.0012 |
60–64 years | 0.94 (0.86–1.04) | 0.2273 | 1.04 (0.84–1.28) | 0.7426 |
65 years and older | 1.00 (reference) | 1.00 (reference) | ||
Hispanic ethnicity vs. not | 1.83 (1.34–2.50) | 0.0001 | 1.37 (0.82–2.28) | 0.2332 |
Living alone vs. not | 1.35 (1.20–1.50) | <0.0001 | 1.27 (1.12–1.45) | 0.0003 |
College degree vs. not | 0.81 (0.75–0.88) | <0.0001 | 0.88 (0.75–1.03) | 0.1150 |
Comorbidities | ||||
Family history of prostate cancer | 0.91 (0.84–0.99) | 0.0302 | 0.76 (0.64–0.90) | 0.0017 |
Current smoker vs. former or never smoker | 1.51 (1.33–1.71) | <0.0001 | 1.47 (1.27–1.70) | <0.0001 |
Why participating in SELECT | ||||
“It makes me proud to be part of a study” vs. not | 0.85 (0.79–0.91) | <0.0001 | 1.03 (0.91–1.16) | 0.6619 |
“It may help others in the future” vs. not | 0.84 (0.74–0.94) | 0.0035 | 0.90 (0.78–1.03) | 0.1276 |
“My wife or others in my family want me to join” vs. not | 1.00 (0.90–1.11) | 0.9417 | 0.76 (0.63–0.92) | 0.0040 |
Site characteristics | ||||
Received an R&A grant vs. not | 0.66 (0.45–0.97) | 0.0355 | 0.76 (0.57–1.00) | 0.0532 |
Number of training meetings missed | ||||
5 or more | 1.92 (1.38–2.67) | 0.0001 | 2.00 (1.20–3.35) | 0.0079 |
3 or 4 | 1.40 (0.94–2.08) | 0.0954 | 1.74 (1.17–2.57) | 0.0056 |
0, 1, or 2 | 1.00 (reference) | 1.00 (reference) | ||
Type of site | ||||
CCOP | 0.67 (0.52–0.86) | 0.0014 | 0.70 (0.51–0.96) | 0.0277 |
VA | 1.99 (1.26–3.15) | 0.0032 | 0.87 (0.65–1.16) | 0.3523 |
Other | 1.00 (reference) | 1.00 (reference) |
NOTE: Covariates are adjusted for all other covariates presented in the table.