Prevalence, incidence, and clearance of HPV infection among men from rural China, 2009–2013a
HPV type | Prevalent cases N = 1,279 | Prevalence, 95% CIb (%) N = 6,182 | Incident casescN = 1,059 | Incidence rate, 95% CId (per 1,000 person-months) | Newly acquired infectionse | Cleared infectionsf | Median time to clearance, 95% CIg (mo) |
---|---|---|---|---|---|---|---|
Any | 526 | 17.8 (16.2–19.3) | 291 | 14.6 (13.1–16.4) | 359 | 207 | 11.5 (6.5–12.4)h |
Oncogenici | 218 | 6.4 (5.4–7.3) | 123 | 4.9 (4.1–5.8) | 115 | 76 | 6.8 (6.4–12.6)h |
HPV-16 | 105 | 2.7 (2.1–3.3) | 59 | 2.2 (1.7–2.9) | 43 | 31 | 6.6 (6.2–12.4) |
HPV-18 | 43 | 1.0 (0.7–1.3) | 26 | 0.9 (0.6–1.4) | 22 | 20 | 6.6 (6.0–6.8) |
HPV-58 | 34 | 1.0 (0.6–1.3) | 23 | 0.8 (0.6–1.2) | 16 | 14 | 6.4 (5.9–12.6) |
HPV-45 | 19 | 0.5 (0.2–0.6) | 11 | 0.4 (0.2–0.7) | 9 | 3 | NE |
HPV-35 | 13 | 0.5 (0.2–0.7) | 7 | 0.3 (0.1–0.5) | 6 | 2 | NE |
HPV-33 | 7 | 0.2 (0.0–0.4) | 6 | 0.2 (0.1–0.5) | 6 | 1 | NE |
HPV-52 | 8 | 0.2 (0.0–0.3) | 6 | 0.2 (0.1–0.5) | 4 | 2 | 18.9 (7.3–NE) |
HPV-68 | 9 | 0.4 (0.1–0.7) | 5 | 0.2 (0.1–0.4) | 4 | 1 | NE |
HPV-56 | 6 | 0.1 (0.0–0.2) | 3 | 0.1 (0.0–0.3) | 2 | 1 | 11.7 (NE–NE) |
Nononcogenicj | 404 | 12.4 (11.1–13.6) | 239 | 10.8 (9.6–12.3) | 244 | 131 | 11.5 (6.5–12.6)h |
HPV-3 | 136 | 3.3 (2.7–4.0) | 88 | 3.3 (2.7–4.1) | 61 | 33 | 11.6 (6.6–12.8) |
HPV-57 | 76 | 1.9 (1.4–2.3) | 58 | 2.1 (1.6–2.7) | 41 | 23 | 11.9 (6.6–18.5) |
HPV-54 | 46 | 1.3 (0.8–1.7) | 29 | 1.0 (0.7–1.5) | 20 | 11 | 6.6 (6.5–NE) |
HPV-90 | 33 | 0.9 (0.5–1.3) | 21 | 0.8 (0.5–1.2) | 17 | 10 | 12.0 (6.6–12.4) |
HPV-87 | 30 | 0.8 (0.5–1.2) | 20 | 0.7 (0.5–1.1) | 16 | 13 | 6.5 (5.8–11.7) |
HPV-67 | 24 | 0.6 (0.3–0.8) | 16 | 0.6 (0.4–0.9) | 14 | 11 | 6.6 (5.9–11.5) |
HPV-81 | 26 | 0.7 (0.4–1.0) | 13 | 0.5 (0.3–0.8) | 7 | 4 | 6.6 (5.8-NE) |
HPV-91 | 14 | 0.4 (0.2–0.6) | 8 | 0.3 (0.1–0.6) | 7 | 3 | 12.8 (6.5–NE) |
HPV-94 | 11 | 0.2 (0.1–0.4) | 8 | 0.3 (0.1–0.6) | 7 | 2 | NE |
HPV-43 | 15 | 0.4 (0.2–0.6) | 8 | 0.3 (0.1–0.6) | 7 | 3 | NE |
HPV-11 | 11 | 0.2 (0.1–0.4) | 8 | 0.3 (0.1–0.6) | 5 | 2 | 11.7 (6.6–NE) |
HPV-30 | 10 | 0.3 (0.1–0.6) | 6 | 0.2 (0.1–0.5) | 5 | 3 | 13.2 (6.6-NE) |
HPV-10 | 13 | 0.4 (0.2–0.6) | 6 | 0.2 (0.1–0.5) | 4 | 0 | NE |
HPV-6 | 7 | 0.2 (0.0–0.3) | 5 | 0.2 (0.1–0.4) | 4 | 2 | 6.6 (5.8–NE) |
HPV-27 | 11 | 0.2 (0.1–0.4) | 5 | 0.2 (0.1–0.4) | 0 | 0 | NE |
HPV-84 | 6 | 0.1 (0.0–0.2) | 4 | 0.1 (0.1–0.4) | 4 | 1 | 6.7 (6.7–NE) |
HPV-75 | 7 | 0.2 (0.0–0.3) | 4 | 0.1 (0.1–0.4) | 4 | 1 | NE |
HPV-70 | 7 | 0.3 (0.0–0.5) | 4 | 0.1 (0.1–0.4) | 3 | 1 | 6.6 (6.6–NE) |
Abbreviation: NE, not estimable because too few cases.
↵aOnly HPV types with >5 prevalent cases were listed.
↵bPrevalence was defined as the percentage of HPV-positive visits out of all counted visits during the study period in participants with adequate HPV test results (n = 6,182). 95% CIs were adjusted for correlations of repeat measurements.
↵cIncident cases were defined as the first HPV infection for a specific HPV type in one participant (n = 1,059).
↵dIncidence rate and 95% CIs were calculated on the basis of the number of events modeled as a Poisson variable for the total person-months.
↵eOnly incident infections were included. Multi-type incident infections in one participant were judged as different newly acquired infections. Incident infections detected at a participant's last visit were not included for clearance analysis.
↵fClearance was defined as two consecutive negative results after testing HPV positive for a specific type.
↵gMedian time to clearance and 95% CIs were estimated using the Kaplan–Meier method.
↵h95% CIs were adjusted for possible within subject correlations.
↵iOncogenic types in this study were 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, and 68.
↵jNononcogenic types in this study were 2, 3, 6, 7, 10, 11, 26, 27, 29, 30, 32, 37, 40, 42, 43, 44, 53, 54, 55, 57, 61, 62, 66, 67, 69, 70, 72, 74, 75, 77, 81, 82, 84, 85, 87, 90, 91, and 94.