Asian patient characteristics according to cancer screening type
Cervical cancer screening | Mammography screening | Colorectal cancer screening | |
---|---|---|---|
Patient characteristics | |||
All patients | 39,845 (100.0%) | 11,268 (100.0%) | 20,793 (100.0%) |
Sex | |||
Male | — (—) | — (—) | 9,363 (45.0%) |
Female | 39,845 (100.0%) | 11,268 (100.0%) | 11,430 (54.9%) |
Age, y | |||
Median (interquartile range) | 40 (13) | 58 (11) | 58 (11) |
21—29 | 3,477 (8.7%) | — (—) | — (—) |
30—39 | 14,794 (37.1%) | — (—) | — (—) |
40—49 | 13,080 (32.8%) | — (—) | — (—) |
50—59 | 6,516 (16.3%) | 6,588 (58.4%) | 12,077 (58.0%) |
60—69 | 1,978 (4.9%) | 3,514 (31.1%) | 6,360 (30.5%) |
70+ | — (—) | 1,166 (10.3%) | 2,356 (11.3%) |
Race/ethnicity | |||
Asian Indian | 16,826 (42.2%) | 2,030 (18.0%) | 4,693 (22.5%) |
Japanese | 1,680 (4.2%) | 1,114 (9.8%) | 1,833 (8.8%) |
Chinese | 13,553 (34.0%) | 5,196 (46.1%) | 9,492 (45.6%) |
Filipino | 4,780 (11.9%) | 2,082 (18.4%) | 3,309 (15.9%) |
Korean | 1,471 (3.6%) | 339 (3.0%) | 554 (2.6%) |
Vietnamese | 1,045 (2.6%) | 309 (2.7%) | 550 (2.6%) |
Native Hawaiian, Pacific Islander | 490 (1.2%) | 198 (1.7%) | 362 (1.7%) |
Enrolled in “My health online” | |||
No | 25,189 (63.2%) | 7,530 (66.8%) | 13,807 (66.4%) |
Yes | 14,656 (36.7%) | 3,738 (33.1%) | 6,986 (33.5%) |
Primary languagea | |||
English | 34,211 (85.8%) | 9,116 (80.9%) | 17,201 (82.7%) |
Not English, but provider speaks patient's primary language | 1,075 (2.6%) | 399 (3.5%) | 711 (3.4%) |
Not English, and provider does not speak patient's primary language | 4,559 (11.4%) | 1,753 (15.5%) | 2,881 (13.8%) |
Patient requires an interpreter | |||
No | 39,288 (98.6%) | 10,884 (96.5%) | 20,147 (96.8%) |
Yes | 557 (1.3%) | 384 (3.4%) | 646 (3.1%) |
Primary care visits in last 2 y | |||
Median (interquartile range) | 3 (4) | 4 (4) | 3 (3) |
1 visit | 8,463 (21.2%) | 1,513 (13.4%) | 3,187 (15.3%) |
2–3 visits | 13,398 (33.6%) | 3,770 (33.4%) | 7,484 (35.9%) |
4–6 visits | 9,763 (24.5%) | 3,703 (32.8%) | 6,586 (31.6%) |
7+ visits | 8,221 (20.6%) | 2,282 (20.2%) | 3,536 (17.0%) |
↵aPreferred spoken language as reported by patient.