Distribution of recent recreational physical activity levels
At the start of follow-up | At the end of follow-up | |||
---|---|---|---|---|
n (%) | Mean (SD) | n (%) | Mean (SD) | |
Walking (MET-h/wk) | 15.2 (12.8) | 15.4 (12.7) | ||
<6 | 12,598 (21.2) | 11,694 (20.8) | ||
6 to <12 | 16,100 (27.1) | 14,624 (26.0) | ||
12 to <24 | 18,239 (30.8) | 17,837 (31.7) | ||
≥24 | 12,371 (20.9) | 12,118 (21.5) | ||
Cycling and other sports (MET-h/wk) | 10.8 (13.6) | 10.5 (13.9) | ||
0 | 20,936 (35.3) | 22,927 (40.7) | ||
>0 to <12 | 15,358 (25.9) | 12,093 (21.5) | ||
12 to <24 | 13,781 (23.2) | 12,605 (22.4) | ||
≥24 | 9,233 (15.6) | 8,648 (15.4) | ||
Total recreational physical activity (MET-h/wk) | 26.0 (19.9) | 25.9 (19.9) | ||
<12 | 14,226 (24.0) | 13,793 (24.5) | ||
12 to <24 | 17,847 (30.1) | 16,637 (29.6) | ||
24 to <36 | 12,298 (20.7) | 11,632 (20.7) | ||
≥36 | 14,937 (25.2) | 14,211 (25.3) |
NOTE: For 3,035 women, information on recent recreational physical activity levels was missing at the end of follow-up.
E3N Cohort, 1993–2005 (n = 59,308).