Age-adjusted and multivariable-adjusted HRs for colorectal cancer–specific and all-cause death according to the intake of dairy products
Colorectal cancer–specific death | All-cause death | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age adjusted | Multivariablea | Multivariablea,b | Age adjusted | Multivariablea | Multivariablea,b | |||||
Dairy products | Daily intake (g/day) | Cases | Colorectal cancer–specific deaths | HR (95% CI) | HR (95% CI) | HR (95% CI) | Total deaths | HR (95% CI) | HR (95% CI) | HR (95% CI) |
Total | ||||||||||
Quartile 1 | <150 | 964 | 245 | ref. | ref. | ref. | 369 | ref. | ref. | ref. |
Quartile 2 | 150–275 | 967 | 239 | 0.94 (0.78–1.13) | 0.94 (0.78–1.13) | 0.96 (0.80–1.16) | 359 | 0.93 (0.80–1.09) | 0.95 (0.81–1.10) | 0.98 (0.84–1.14) |
Quartile 3 | 276–452 | 963 | 255 | 0.89 (0.74–1.08) | 0.90 (0.75–1.09) | 0.97 (0.80–1.18) | 387 | 0.90 (0.78–1.05) | 0.93 (0.79–1.08) | 0.99 (0.84–1.16) |
Quartile 4 | >452 | 965 | 289 | 1.02 (0.85–1.23) | 1.05 (0.86–1.27) | 1.17 (0.96–1.43) | 410 | 0.99 (0.85–1.15) | 1.02 (0.87–1.20) | 1.16 (0.98–1.36) |
P trend | 0.68 | 0.49 | 0.06 | 0.95 | 0.62 | 0.05 | ||||
Per 100 g/day | 1.00 (0.97–1.03) | 1.00 (0.98–1.03) | 1.02 (0.99–1.05) | 1.00 (0.98–1.02) | 1.00 (0.98–1.02) | 1.02 (0.99–1.04) | ||||
Milk | ||||||||||
Quartile 1 | <24 | 965 | 220 | ref. | ref. | ref. | 351 | ref. | ref. | ref. |
Quartile 2 | 24–147 | 970 | 256 | 1.01 (0.84–1.22) | 1.01 (0.84–1.22) | 1.03 (0.85–1.25) | 373 | 1.02 (0.88–1.19) | 1.03 (0.88–1.20) | 1.05 (0.90–1.23) |
Quartile 3 | 148–293 | 993 | 264 | 0.91 (0.75–1.11) | 0.91 (0.75–1.11) | 0.99 (0.81–1.20) | 394 | 0.97 (0.83–1.13) | 0.97 (0.83–1.14) | 1.04 (0.89–1.22) |
Quartile 4 | >293 | 931 | 288 | 1.07 (0.88–1.29) | 1.08 (0.89–1.32) | 1.21 (0.99–1.48) | 407 | 1.07 (0.91–1.25) | 1.09 (0.93–1.28) | 1.21 (1.03–1.43) |
P trend | 0.48 | 0.40 | 0.05 | 0.45 | 0.32 | 0.09 | ||||
Per 100 g/day | 1.01 (0.98–1.04) | 1.01 (0.98–1.04) | 1.02 (0.99–1.05) | 1.01 (0.98–1.03) | 1.01 (0.98–1.03) | 1.02 (0.99–1.05) | ||||
Yoghurt | ||||||||||
Quartile 1 | <2 | 936 | 245 | ref. | ref. | ref. | 380 | ref. | ref. | ref. |
Quartile 2 | 2–24 | 993 | 262 | 0.96 (0.78–1.18) | 0.95 (0.78–1.17) | 1.06 (0.86–1.31) | 374 | 0.91 (0.77–1.07) | 0.91 (0.77–1.08) | 1.01 (0.85–1.20) |
Quartile 3 | 25–89 | 965 | 273 | 1.06 (0.88–1.28) | 1.06 (0.87–1.29) | 1.15 (0.94–1.40) | 400 | 1.03 (0.89–1.21) | 1.06 (0.91–1.24) | 1.13 (0.96–1.33) |
Quartile 4 | >89 | 965 | 248 | 0.98 (0.80–1.19) | 1.00 (0.81–1.22) | 1.09 (0.88–1.34) | 371 | 0.94 (0.80–1.10) | 0.98 (0.83–1.15) | 1.08 (0.92–1.28) |
P trend | 0.96 | 0.83 | 0.59 | 0.82 | 0.74 | 0.34 | ||||
Per 50 g/day | 0.99 (0.95–1.03) | 0.99 (0.96–1.03) | 1.01 (0.97–1.04) | 0.98 (0.95–1.01) | 0.99 (0.96–1.02) | 1.01 (0.98–1.04) | ||||
Cheese | ||||||||||
Quartile 1 | <15 | 943 | 270 | ref. | ref. | ref. | 416 | ref. | ref. | ref. |
Quartile 2 | 15–25 | 985 | 277 | 0.93 (0.78–1.10) | 0.93 (0.78–1.11) | 0.97 (0.81–1.16) | 401 | 0.84 (0.73–0.97) | 0.85 (0.74–0.98) | 0.90 (0.78–1.04) |
Quartile 3 | 26–49 | 966 | 236 | 0.91 (0.75–1.10) | 0.92 (0.76–1.12) | 0.93 (0.77–1.14) | 358 | 0.87 (0.75–1.01) | 0.88 (0.75–1.03) | 0.92 (0.79–1.08) |
Quartile 4 | >49 | 965 | 245 | 0.89 (0.73–1.08) | 0.91 (0.74–1.12) | 0.93 (0.76–1.14) | 350 | 0.83 (0.71–0.98) | 0.85 (0.72–1.00) | 0.87 (0.74–1.04) |
P trend | 0.30 | 0.44 | 0.48 | 0.07 | 0.12 | 0.19 | ||||
Per 25 g/day | 0.97 (0.92–1.01) | 0.97 (0.91–1.04) | 0.98 (0.92–1.05) | 0.97 (0.92–1.01) | 0.97 (0.92–1.02) | 0.98 (0.93–1.03) |
↵aStratified by center and adjusted for age at colorectal cancer diagnosis (continuously per one year increase), sex, prediagnostic BMI (continuous), smoking status (never, former, current, unknown), and energy intake (continuous).
↵bAdditionally adjusted for tumor subsite (colon and rectum), disease stage (I, II, III, IV, unknown, unavailable for center), and differentiation grade (well, moderately, poorly, unknown, unavailable for center).