Age-adjusted and multivariable-adjusted HRs for colorectal cancer–specific and all-cause death according to the intake of dietary calcium
Colorectal cancer–specific death | All-cause death | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age adjusted | Multivariablea | Multivariablea,b | Age adjusted | Multivariablea | Multivariablea,b | |||||
Dietary calcium | Daily intake (mg/day) | Cases | Colorectal cancer–specific deaths | HR (95% CI) | HR (95% CI) | HR (95% CI) | Total deaths | HR (95% CI) | HR (95% CI) | HR (95% CI) |
Total | ||||||||||
Quartile 1 | <699 | 963 | 249 | ref. | ref. | ref. | 378 | ref. | ref. | ref. |
Quartile 2 | 699–920 | 966 | 255 | 1.03 (0.86–1.23) | 1.04 (0.86–1.25) | 1.06 (0.88–1.29) | 368 | 0.98 (0.85–1.14) | 1.00 (0.86–1.16) | 1.01 (0.86–1.18) |
Quartile 3 | 921–1,200 | 966 | 264 | 1.03 (0.85–1.23) | 1.05 (0.86–1.27) | 1.08 (0.89–1.32) | 400 | 1.03 (0.89–1.19) | 1.05 (0.90–1.23) | 1.10 (0.93–1.29) |
Quartile 4 | >1,200 | 964 | 260 | 0.94 (0.78–1.13) | 0.97 (0.78–1.20) | 1.01 (0.81–1.26) | 379 | 0.94 (0.80–1.09) | 0.96 (0.80–1.15) | 1.01 (0.84–1.21) |
P trend | 0.41 | 0.69 | 0.95 | 0.48 | 0.72 | 0.84 | ||||
Per 200 mg/day | 0.99 (0.96–1.02) | 0.99 (0.95–1.03) | 1.01 (0.97–1.05) | 0.99 (0.97–1.02) | 1.00 (0.97–1.03) | 1.02 (0.98–1.05) | ||||
From dairy | ||||||||||
Quartile 1 | <327 | 966 | 249 | ref. | ref. | ref. | 387 | ref. | ref. | ref. |
Quartile 2 | 327–524 | 963 | 246 | 0.93 (0.78–1.12) | 0.94 (0.78–1.13) | 0.94 (0.78–1.13) | 361 | 0.87 (0.75–1.01) | 0.88 (0.76–1.02) | 0.89 (0.76–1.03) |
Quartile 3 | 525–774 | 964 | 275 | 1.06 (0.89–1.27) | 1.09 (0.90–1.31) | 1.16 (0.96–1.40) | 399 | 1.00 (0.86–1.15) | 1.03 (0.88–1.19) | 1.10 (0.94–1.28) |
Quartile 4 | >774 | 962 | 256 | 0.91 (0.76–1.10) | 0.94 (0.77–1.15) | 1.02 (0.83–1.25) | 376 | 0.91 (0.78–1.05) | 0.94 (0.80–1.10) | 1.02 (0.87–1.21) |
P trend | 0.53 | 0.79 | 0.54 | 0.49 | 0.82 | 0.35 | ||||
Per 200 mg/day | 0.99 (0.95–1.02) | 0.99 (0.95–1.03) | 1.01 (0.98–1.06) | 0.99 (0.96–1.02) | 0.99 (0.96–1.03) | 1.02 (0.98–1.05) | ||||
From nondairy | ||||||||||
Quartile 1 | <299 | 959 | 277 | ref. | ref. | ref. | 394 | ref. | ref. | ref. |
Quartile 2 | 299–371 | 964 | 260 | 0.98 (0.81–1.18) | 1.01 (0.83–1.22) | 0.93 (0.77–1.13) | 384 | 1.03 (0.89–1.20) | 1.07 (0.91–1.25) | 0.97 (0.83–1.14) |
Quartile 3 | 372–470 | 971 | 227 | 0.84 (0.69–1.02) | 0.87 (0.70–1.08) | 0.84 (0.67–1.05) | 354 | 0.89 (0.76–1.04) | 0.92 (0.77–1.10) | 0.88 (0.74–1.05) |
Quartile 4 | >470 | 961 | 262 | 0.97 (0.79–1.19) | 1.03 (0.79–1.34) | 0.96 (0.74–1.26) | 391 | 1.04 (0.88–1.23) | 1.10 (0.88–1.36) | 1.01 (0.82–1.26) |
P trend | 0.66 | 0.92 | 0.83 | 0.84 | 0.54 | 0.90 | ||||
Per 200 mg/day | 0.98 (0.89–1.09) | 1.03 (0.89–1.19) | 0.98 (0.84–1.14) | 1.01 (0.93–1.10) | 1.06 (0.94–1.19) | 1.01 (0.89–1.14) |
↵aStratified by center and adjusted for age at colorectal cancer diagnosis (continuously per one year increase), sex, prediagnostic BMI (continuous), smoking status (never, former, current, unknown), and energy intake (continuous).
↵bAdditionally adjusted for tumor subsite (colon and rectum), disease stage (I, II, III, IV, unknown, unavailable for center), and differentiation grade (well, moderately, poorly, unknown, unavailable for center).