Baseline characteristics of PCPT participants
n (%) | n (%) | P | Geometric meana (95% CI) | |
---|---|---|---|---|
Total sample | 1,695 | 1,682 | ||
Age, y | NRb | |||
55–59 | 452 (27) | 453 (27) | 53.7 (23.8–121.2) | |
60–64 | 548 (32) | 538 (32) | 57.6 (26.8–123.5) | |
65–69 | 409 (24) | 416 (25) | 57.5 (27.6–119.8) | |
70+ | 286 (17) | 275 (16) | 57.0 (26.6–122.2) | |
Race | NRb | |||
White | 1,571 (93) | 1,333 (79) | 58.8 (28.6–120.9) | |
African American | 82 (5) | 171 (10) | 39.5 (15.7–99.7) | |
Other | 42 (2) | 178 (11) | 49.1 (22.9–105.6) | |
Family history of prostate cancer | NRb | |||
No | 1,329 (78) | 1,320 (78) | 56.3 (25.8–122.7) | |
Yes | 366 (22) | 362 (22) | 56.7 (26.9–119.7) | |
PCPT treatment arm | NRb | |||
Finasteride | 708 (42) | 711 (42) | 55.3 (24.8–123.6) | |
Placebo | 987 (58) | 971 (58) | 57.2 (27.1–120.8) | |
Baseline diabetes | <0.001 | |||
No | 1,618 (95) | 1,556 (93) | 57.0 (26.5–12.03) | |
Yes | 77 (5) | 125 (7) | 47.8 (22.8–99.9) | |
BMI, kg/m2 | 0.20 | |||
Normal (<25) | 466 (28) | 417 (25) | 60.9 (28.5–130.2) | |
Overweight (25–<30) | 862 (51) | 880 (53) | 57.2 (27.0–121.2) | |
Obese (≥30) | 351 (21) | 368 (22) | 49.2 (22.7–106.6) | |
Waist to hip | 0.99 | |||
0.77–<0.94 | 500 (33) | 519 (34) | 58.7 (27.1–127.2) | |
0.94–<0.98 | 500 (33) | 519 (34) | 56.4 (26.5–119.8) | |
0.98–1.18 | 501 (34) | 515 (32) | 53.8 (24.9–116.6) | |
Latitude of study site,c degrees | 0.02 | |||
21.3–<33.47 | 398 (23) | 443 (26) | 59.8 (28.5–125.5) | |
33.47–<38.49 | 425 (25) | 429 (26) | 56.5 (26.3–121.1 | |
38.49–<41.69 | 412 (24) | 429 (26) | 55.5 (24.9–124.0) | |
41.69–48.73 | 460 (27) | 381 (23) | 54.0 (25.1–116.2) | |
Smoking status | 0.59 | |||
Never | 601 (35) | 573 (34) | 57.2 (27–121.2) | |
Current | 115 (7) | 125 (7) | 48.9 (20.3–117.6) | |
Former | 979 (58) | 984 (59) | 56.9 (26.5–122.2) | |
Alcohol intake, g/d | 0.84 | |||
Non-drinker | 381 (22) | 392 (23) | 55.3 (25.7–119.3) | |
>0–<30 | 1,161 (69) | 1,142 (68) | 56.6 (26.3–121.9) | |
≥30 | 153 (9) | 148 (9) | 57.9 (25.7–130.6) | |
Physical activityd | 0.24 | |||
Sedentary | 286 (17) | 291 (17) | 50.1 (22.3–112.6) | |
Light | 703 (42) | 699 (42) | 55.7 (25.8–120.3) | |
Moderate | 554 (33) | 511 (31) | 59.2 (28.6–122.5) | |
Active | 145 (8) | 173 (10) | 63.3 (30.4–131.8) | |
Calcium intake,e mg/d | 0.28 | |||
156–<697 | 364 (25) | 377 (25) | 50.9 (21.6–120.0) | |
697–<980 | 360 (25) | 381 (25) | 56.9 (27.3–118.6) | |
980–<1,364 | 351 (24) | 390 (26) | 56.7 (27.6–116.5) | |
1,364–4,075 | 387 (26) | 354 (24) | 62.0 (30.7–125.0) | |
Vitamin D intake,e μg/d | 0.30 | |||
0.64–<4.31 | 358 (25) | 383 (26) | 51.8 (22.0–121.7) | |
4.31–<8.37 | 348 (24) | 393 (26) | 55.1 (25.6–118.7) | |
8.37–<14.64 | 379 (26) | 362 (24) | 57.7 (28.3–117.8) | |
14.64–42.27 | 377 (26) | 364 (24) | 61.8 (31.2–122.4) |
Abbreviation: NR, not reported.
↵aUnadjusted.
↵bP values from matching or oversampling variables are not interpretable.
↵cLatitude defined as degrees north from Equator; 1° change in latitude is approximately equivalent to 69 miles; a latitude of 33°N is approximately equivalent to Long Beach, CA or Atlanta, GA; a latitude of 39°N is approximately equivalent to Sacramento, CA or Washington, DC and 42°N forms the California–Oregon and the New York–Pennsylvania borders.
↵dSedentary: low activity index (calculated as the multiple of frequency, duration, and pace indices) and participated in intense activities less than once a week; Light: low activity index and participated in intense activities 4 times a week or less; Moderate: moderate or high activity index and participated in intense activities 4 times a week; Active: high activity index and participated in intense activities 5 or more times a week.
↵eFrom diet and supplements; for vitamin D, 1 μg = 40 IU.