Association of serum vitamin D concentration with prostate cancer risk: SELECT African Americans only
Model | Vitamin D (nmol/L) | N (case) | N (cohort) | HR | 95% CI | P |
---|---|---|---|---|---|---|
Overall prostate cancer | ||||||
Model 1a | <37.5 | 90 | 276 | 1.00 | ||
37.5–<50 | 70 | 180 | 1.24 | 0.81–1.88 | 0.319 | |
50–<75 | 58 | 218 | 0.85 | 0.56–1.28 | 0.437 | |
≥75 | 32 | 128 | 0.84 | 0.50–1.40 | 0.509 | |
Model 2a,b | <37.5 | 92 | 274 | 1.00 | ||
37.5–<50 | 66 | 180 | 1.16 | 0.76–1.77 | 0.498 | |
50–<75 | 61 | 228 | 0.81 | 0.54–1.22 | 0.317 | |
≥75 | 31 | 120 | 0.86 | 0.51–1.44 | 0.555 | |
Model 3a,b,c | <30.1 | 51 | 161 | 1.00 | ||
30.1–<40.4 | 58 | 159 | 1.27 | 0.79–2.05 | 0.330 | |
40.4–<52.9 | 61 | 161 | 1.33 | 0.81–2.18 | 0.256 | |
52.9–<69.1 | 40 | 160 | 0.76 | 0.45–1.29 | 0.316 | |
≥69.1 | 40 | 161 | 0.89 | 0.53–1.49 | 0.658 | |
Model 4a,b,d | <44.1 | 126 | 362 | 1.00 | ||
44.1–<58.2 | 55 | 183 | 0.90 | 0.59–1.38 | 0.636 | |
58.2–<72.9 | 33 | 112 | 0.83 | 0.51–1.34 | 0.440 | |
72.9–<90.7 | 16 | 77 | 0.69 | 0.37–1.28 | 0.242 | |
≥90.7 | 20 | 68 | 0.84 | 0.47–1.53 | 0.574 | |
Gleason 2–6 prostate cancer | ||||||
Model 1a | <37.5 | 46 | 276 | 1.00 | ||
37.5–<50 | 37 | 180 | 1.27 | 0.74–2.17 | 0.387 | |
50–<75 | 32 | 218 | 0.95 | 0.55–1.63 | 0.839 | |
≥75 | 17 | 128 | 0.96 | 0.48–1.92 | 0.900 | |
Model 2a,b | <37.5 | 45 | 274 | 1.00 | ||
37.5–<50 | 32 | 180 | 1.11 | 0.64–1.93 | 0.717 | |
50–<75 | 38 | 228 | 1.07 | 0.64–1.78 | 0.800 | |
≥75 | 17 | 120 | 1.04 | 0.52–2.10 | 0.910 | |
Model 3a,b,c | <30.0 | 24 | 161 | 1.00 | ||
30.0–<40.4 | 30 | 159 | 1.45 | 0.77–2.76 | 0.252 | |
40.4–<52.9 | 33 | 161 | 1.57 | 0.82–3.01 | 0.170 | |
52.9–<69.1 | 24 | 160 | 1.01 | 0.51–2.01 | 0.971 | |
≥69.1 | 21 | 161 | 1.10 | 0.54–2.22 | 0.800 | |
Model 4a,b,d | <44.1 | 60 | 362 | 1.00 | ||
44.1–<58.2 | 33 | 183 | 1.11 | 0.64–1.94 | 0.712 | |
58.2–<72.9 | 20 | 112 | 1.11 | 0.61–2.03 | 0.730 | |
72.9–<90.7 | 7 | 77 | 0.71 | 0.29–1.77 | 0.467 | |
≥90.7 | 12 | 68 | 1.14 | 0.53–2.48 | 0.733 | |
Gleason 7–10 prostate cancer | ||||||
Model 1a | <37.5 | 29 | 276 | 1.00 | ||
37.5–<50 | 23 | 180 | 1.18 | 0.62–2.25 | 0.617 | |
50–<75 | 19 | 218 | 0.90 | 0.47–1.70 | 0.737 | |
≥75 | 7 | 128 | 0.52 | 0.22–1.24 | 0.142 | |
Model 2a,b,e | <37.5 | 31 | 274 | 1.00 | ||
37.5–<50 | 25 | 180 | 1.39 | 0.73–2.63 | 0.316 | |
50–<75 | 16 | 227 | 0.65 | 0.33–1.27 | 0.206 | |
≥75 | 6 | 120 | 0.47 | 0.19–1.18 | 0.106 | |
Model 3a,b,c | <30.0 | 17 | 161 | 1.00 | ||
30.0–<40.4 | 19 | 159 | 1.31 | 0.62–2.75 | 0.480 | |
40.4–<52.9 | 21 | 161 | 1.49 | 0.69–3.23 | 0.313 | |
52.9–<69.0 | 10 | 160 | 0.64 | 0.27–1.53 | 0.313 | |
≥69.0 | 11 | 161 | 0.76 | 0.33–1.76 | 0.516 | |
Model 4a,b,d,f | <44.1 | 45 | 362 | 1.00 | ||
44.1–<58.2 | 16 | 183 | 0.89 | 0.46–1.72 | 0.729 | |
58.2–<72.9 | 8 | 112 | 0.54 | 0.24–1.21 | 0.133 | |
72.9–<90.7 | 4 | 77 | 0.46 | 0.16–1.34 | 0.154 | |
≥90.7 | 5 | 68 | 0.58 | 0.22–1.53 | 0.142 |
↵aHRs adjusted for age (through matching) and family history of prostate cancer, BMI, baseline diabetes, and SELECT treatment arm (as covariates).
↵bVitamin D values adjusted for month of serum sample.
↵cQuintiles are calculated based on the distribution among African American cohort.
↵dQuintiles are calculated based on the distribution among the entire cohort.
↵ePtrend = 0.048.
↵fPtrend = 0.056.