Breast cancer recurrence by IGFI receptor status and carbohydrate intake among postmenopausal breast cancer survivors in a nested case–control analysis
IGFI receptor status of breast tumor tissue | Postdiagnosis change in carbohydrate intakea | Cases | Controls | HR (95% CI) breast cancer recurrence |
---|---|---|---|---|
Main effect models | ||||
Negative | 40 | 92 | 1.0 | |
Positive | 51 | 82 | 1.7 (1.2–2.5)b | |
Decreased | 25 | 129 | 1.0 | |
Stable/increased | 66 | 45 | 2.0 (1.3–5.0)c | |
Interaction modeld | ||||
Negative | Stable/increased | 27 | 26 | 1.0 (Referent) |
Negative | Decreased | 13 | 66 | 0.7 (0.2–1.7) |
Positive | Decreased | 12 | 63 | 0.6 (0.2–1.3) |
Positive | Stable/increased | 39 | 19 | 5.5 (1.8–16.3)e |
↵aDecreased intake reflects lowest tertile of postdiagnosis change in carbohydrate intake (<−26.7 g/day) and stable/increased intake reflects upper two tertiles of change.
↵bAdjusted for race/ethnicity, number of positive nodes, progesterone receptor status of primary cancer, and chemotherapy treatment.
↵cAdjusted for carbohydrate and energy intake at baseline as well as change in postdiagnosis energy and fiber intake.
↵dLikelihood ratio test P = 0.110.
↵eAdjusted for all covariates listed above.