Associations between smoking discontinuation and potential predictors in novice adolescent smokers, NDIT study, 1999–2005a
Potential predictor | ORcrude | 95% CI | ORadj | 95% CI | Covariates included in multivariable model |
---|---|---|---|---|---|
Sociodemographic | |||||
Sex | Age, depression symptoms, participate in vigorous physical activity, worrying about weight, use tobacco products other than cigarettes | ||||
Female (ref) | |||||
Male | 1.83 | 1.36–2.46 | 1.76 | 1.28–2.41 | |
Age (years)b | 0.93 | 0.83–1.04 | 1.27 | 1.09–1.49 | Sex, other nicotine dependence symptoms, withdrawal symptoms, no. cigarettes smoked per month in past 3 months, illicit drug use, time since smoking initiation |
Language spoken at home | Age, sex, tolerance of smoking in local corner store, tolerance of smoking in local restaurant | ||||
Other (ref) | |||||
French | 0.86 | 0.62–1.21 | 0.99 | 0.67–1.47 | |
Single-parent family | Age, sex | ||||
No (ref) | |||||
Yes | 0.73 | 0.48–1.09 | 0.76 | 0.50–1.15 | |
Parent(s) university-educated | Age, sex, tolerance of smoking in local corner store | ||||
No (ref) | |||||
Yes | 1.31 | 0.94–1.83 | 1.23 | 0.87–1.75 | |
Psychosocial indicators | |||||
Family stressb | 0.65 | 0.49–0.85 | 0.73 | 0.55–0.96 | Age, sex, depression symptoms, non–family-related stress |
Non–family-related stressb | 0.78 | 0.63–0.97 | 0.90 | 0.71–1.14 | Age, sex, family stress, depression symptoms, worrying about weight |
Depression symptomsb | 0.92 | 0.77–1.09 | 1.15 | 0.94–1.40 | Age, sex, family stress, non–family-related stress, worrying about weight, self-esteem, self-medication |
Impulsivityb | 0.99 | 0.86–1.14 | 0.97 | 0.83–1.13 | Age, sex, tolerance of smoking in local restaurant |
Novelty-seekingb | 0.90 | 0.74–1.09 | 0.91 | 0.74–1.10 | Age, sex, impulsivity |
Self-esteemb | 1.38 | 0.93–2.05 | 1.28 | 0.85–1.93 | Age, sex, depression symptoms |
Worrying about weight | Age, sex, depression symptoms, non–family-related stress | ||||
No (ref) | |||||
Yes | 0.56 | 0.43–0.72 | 0.63 | 0.47–0.85 | |
Cigarette package warnings make me afraid to smoke | Age, sex | ||||
No (ref) | |||||
Yes | 1.37 | 1.05–1.80 | 1.44 | 1.10–1.89 | |
Cigarette ads make me want to smoke | Age, sex, other ND symptoms | ||||
No (ref) | |||||
Yes | 0.67 | 0.46–0.99 | 0.78 | 0.50–1.21 | |
Overweight | Age, sex | ||||
No (ref) | |||||
Yes | 0.73 | 0.53–1.01 | 0.70 | 0.50–0.97 | |
Asthma | Age, sex | ||||
No (ref) | |||||
Yes | 0.97 | 0.65–1.46 | 0.96 | 0.63–1.47 | |
Lifestyle indicators | |||||
Alcohol use | Age, sex | ||||
No (ref) | |||||
Yes | 0.95 | 0.70–1.29 | 0.94 | 0.69–1.29 | |
Use tobacco products other than cigarettes | Age, sex | ||||
No (ref) | |||||
Yes | 1.02 | 0.81–1.28 | 0.90 | 0.70–1.15 | |
Illicit drug use | Age, sex, other nicotine dependence symptoms, time since smoking initiation | ||||
No (ref) | |||||
Yes | 0.43 | 0.33–0.57 | 0.50 | 0.37–0.68 | |
Participate in light physical activity (LPA)b | 1.00 | 0.96–1.04 | 1.02 | 0.98–1.06 | Age, sex |
Participate in moderate physical activity (MPA)b | 1.00 | 1.0–1.02 | 1.00 | 0.99–1.01 | Age, sex, participate in vigorous physical activity |
Participate in vigorous physical activity (VPA)b | 1.02 | 1.00–1.04 | 1.00 | 0.98–1.03 | Age, sex, participate in moderate physical activity, participate in team sports |
Participate in team sports | Age, sex, participate in vigorous physical activity | ||||
No (ref) | |||||
Yes | 1.52 | 1.16–1.99 | 1.44 | 1.07–1.92 | |
TV per week (hours)b | 1.02 | 1.00–1.04 | 1.01 | 0.99–1.03 | Age, sex |
Smoking and nicotine dependence indicators | |||||
Time since smoking initiationb | 0.83 | 0.79–0.88 | 0.95 | 0.89–1.02 | Age, sex, friends smoke, other nicotine dependence symptoms, self-medication, withdrawal symptoms, no. cigarettes smoked per month in past 3 months, illicit drug use |
No. cigarettes smoked per month in past 3 monthsb | 0.99c | 0.99–1.00 | 1.00 | 0.99–1.00 | Age, sex, other nicotine dependence symptoms, self-medication, withdrawal symptoms, time since smoking initiation |
Toleranceb | 0.54 | 0.37–0.79 | 0.64 | 0.41–0.99 | Age, sex, other nicotine dependence symptoms, self-medication |
Other nicotine dependence symptomsb | 0.91 | 0.88–0.94 | 0.95 | 0.91–0.99 | Age, sex, tolerance, self-medication, withdrawal symptoms, time since smoking initiation, no. cigarettes smoked per month in past 3 months, cigarette ads make me want to smoke, illicit drug use |
Self-medicationb | 0.89 | 0.84–0.94 | 0.98 | 0.91–1.06 | Age, sex, depression symptoms, parent(s) smoke, tolerance, other nicotine dependence symptoms, withdrawal symptoms, no. cigarettes smoked per month in past 3 months, time since smoking initiation |
Withdrawal symptomsb | 0.77 | 0.69–0.86 | 0.92 | 0.79–1.07 | Age, sex, other nicotine dependence symptoms, self-medication, no. cigarettes smoked per month in past 3 months, time since smoking initiation |
Context-level indicators | |||||
Social environment | |||||
Parent(s) smoke | Age, sex, self-medication | ||||
No (ref) | |||||
Yes | 0.71 | 0.55–0.92 | 0.77 | 0.57–1.02 | |
Sibling(s) smoke | Age, sex | ||||
No (ref) | |||||
Yes | 0.81 | 0.62–1.08 | 0.82 | 0.61–1.09 | |
Friends smoke | Age, sex | ||||
No (ref) | |||||
Yes | 0.69 | 0.45–1.03 | 0.73 | 0.48–1.12 | |
Teachers/school staff smoke often | Age, sex, tolerance of smoking in local restaurant | ||||
No (ref) | |||||
Yes | 0.86 | 0.61–1.22 | 0.93 | 0.64–1.34 | |
Neighborhood indicators | |||||
Tolerance of smoking at school | Age, sex, tolerance of smoking in local corner store | ||||
Low/moderate (ref) | |||||
High | 0.92 | 0.68–1.23 | 0.80 | 0.59–1.10 | |
Tolerance of smoking in local corner storesb | 0.69 | 0.44–1.10 | 0.73 | 0.37–1.45 | Age, sex, tolerance of smoking in local restaurant, tolerance of smoking at school, language spoken at home, parent(s) university-educated |
Tolerance of smoking in local restaurantsb | 1.83 | 0.87–3.86 | 1.45 | 0.53–3.95 | Age, sex, tolerance of smoking in local corner store, language spoken at home, impulsivity, teachers/school staff smoke often |
↵aThere were 3,862 to 3,921 person-surveys contributed by 248 to 257 participants.
↵bOR indicates the factor by which the 3-month odds of smoking discontinuation changes per one unit change in the given predictor variable. Because all ORs are derived based on unstandardized regression coefficients, the magnitude of the associations cannot be compared across predictors.
↵cModel converged 8 of 10 times.