Characteristics of participants included and excluded from study analysis
Participants included (n = 1,278) | Participants excluded (n = 97) | ||||
---|---|---|---|---|---|
Characteristics | n (mean) | % (SD) | n (mean) | % (SD) | P |
Age | (46.5) | (12.6) | (47.2) | (14.9) | 0.6097 |
Sex | |||||
Male | 290 | 22.69 | 35 | 36.08 | 0.0028 |
Female | 988 | 77.31 | 62 | 63.92 | |
Educational level | |||||
<Bachelor's degree | 609 | 47.65 | 64 | 67.37 | 0.0006 |
= Bachelor's degree | 392 | 30.67 | 22 | 23.16 | |
≥Master's degree | 277 | 21.67 | 9 | 9.47 | |
Partner status | |||||
Married/living with partner | 574 | 44.91 | 46 | 47.42 | 0.6321 |
Single/widowed/divorced | 704 | 55.09 | 51 | 52.58 | |
Employment status | |||||
Employed | 961 | 75.20 | 62 | 64.58 | 0.0215 |
Unemployed | 317 | 24.80 | 34 | 35.42 | |
Annual household income | |||||
<$40,000 | 327 | 25.59 | 20 | 28.57 | 0.4010 |
$40,000–$79,900 | 465 | 36.38 | 29 | 41.43 | |
≥$80,000 | 486 | 38.03 | 21 | 30 | |
Smoking status | |||||
Current smoker | 75 | 5.87 | 12 | 12.37 | |
Never smoked/quit | 1203 | 94.13 | 85 | 87.63 | 0.0112 |
At-risk alcohol user | |||||
Yes | 67 | 5.24 | 7 | 7.29 | 0.3910 |
No | 1211 | 94.76 | 89 | 92.71 | |
Overweight/obese | |||||
Yes | 1076 | 84.19 | 77 | 80.21 | 0.3053 |
No | 202 | 15.81 | 19 | 19.79 | |
Physical activity | |||||
Insufficiently active | 349 | 27.31 | 7 | 21.21 | 0.4369 |
Sufficiently active | 929 | 72.69 | 26 | 78.79 | |
Fruit and vegetable intake | |||||
Inadequate | 1057 | 82.71 | 72 | 74.23 | 0.0356 |
Adequate | 221 | 17.29 | 25 | 25.77 | |
Financial strain | (11.2) | (3.9) | (11.1) | (3.8) | 0.7915 |
Perceived stress | (4.6) | (3.0) | (4.5) | (3.1) | 0.9421 |
Depressive symptoms | (9.2) | (3.6) | (9.1) | (3.7) | 0.7088 |
Total number of CRFs | (2.1) | (0.8) | (1.8) | (0.7) | 0.0023 |
Abbreviation: CRFs, cancer risk factors.