Annual change (percent) in cervical screening test outcome by age (and overall) from 2008–2011
Age group | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15–20 | 21–29 | 30–39 | 40–49 | 60–65 | 66–84 | 21–65 | ||||||||
Test resulta | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI |
Negative | −0.9 | (−1.3, −0.6) | −0.6 | (−0.7, −0.4) | −0.5 | (−0.6, −0.4) | −0.3 | (−0.4, −0.1) | −0.1 | (−0.1, 0.0) | −0.1 | (−0.3, 0.1) | −0.3 | (−0.4,−0.3) |
ASC-US | 2.9 | (0.2, 5.7) | 4.7 | (3.2, 6.3) | 5.7 | (3.7, 7.8) | 5.4 | (3.2, 7.6) | 4.1 | (1.7, 6.5) | 3.5 | (−2.4, 9.8) | 5.0 | (4.0,6.0) |
LSIL | 8.7 | (5.6, 12) | 6.2 | (4.1, 8.3) | 14 | (10, 18) | 10 | (5.3, 15) | 13 | (7.0, 19) | 14 | (−1.0, 30) | 9.1 | (7.5,11) |
ASC-H | 4.0 | (−6.9, 16) | 7.5 | (2.1, 13) | 6.9 | (0.0, 14) | −1.1 | (−9.9, 8.6) | 11 | (1.2, 22) | 4.9 | (−15, 29) | 6.8 | (3.1,11) |
HSIL | −7.0 | (−19, 6.2) | 0.5 | (−4.8, 6.1) | 3.9 | (−3.2, 12) | 12 | (0.1, 25) | 2.5 | (−10, 17) | 15 | (−8.3, 45) | 3.2 | (−0.7,7.3) |
AGC | −8.3 | (−32, 24) | 0.5 | (−8.9, 11) | 6.6 | (−1.7, 15) | −1.8 | (−8.4, 5.4) | 2.5 | (−4.6, 10) | 0.1 | (−14, 17) | 1.6 | (−2.3,5.7) |
AIS | — | 4.2 | (−61, 177) | 81 | (−42, 461) | 6.8 | (−73, 325) | — | 0.0 | (0.0, 0.0) | 32 | (−32,159) | ||
CA | — | 0.0 | (0.0, 0.0) | −47 | (−95, 481) | 6.1 | (−57, 163) | −3.4 | (−42, 62) | 20 | (−36, 123) | 16 | (−26,79) | |
SCC | — | 0.0 | (0.0, 0.0) | 16 | (−32, 97) | 0.4 | (−48, 95) | −17 | (−41, 17) | 16 | (−30, 92) | −4.2 | (−26,24) | |
ADCA | — | 31 | (−41,191) | 4.5 | (−61,178) | 18 | (−24,82) | 24 | (−4.6,61) | 14 | (−14, 53) | 25 | (1.1,55) | |
Insufficient/No Dx | −4.4 | (−14, 5.8) | −12 | (−17,−6.6) | −11 | (−16,−5.8) | −8.2 | (−13,−3.4) | −13 | (−17,−10) | −5.5 | (−11, 0.7) | −11 | (−14,−9.3) |
ASC-US and LSIL | 5.5 | (3.6, 7.5) | 5.2 | (4.0, 6.5) | 7.9 | (6.1, 9.7) | 6.2 | (4.2,8.2) | 5.4 | (3.3,7.6) | 5.1 | (−0.4, 11) | 6.1 | (5.3, 7.0) |
ASC-H and HSIL+ | −1.3 | (−9.1, 7.1) | 3.9 | (0.3, 7.6) | 6.1 | (1.8, 11) | 1.5 | (−3.4,6.6) | 5.3 | (0.1,11) | 6.8 | (−3.2, 18) | 4.3 | (2.1, 6.6) |
NOTE: Annual changes (% and 95% CI) are based on rate ratios for a log-linear model with binomial errors. Cells with too few cases are indicated by a dash.
↵aASC-US, atypical squamous cells of undetermined significance; ASC-H, atypical squamous cells cannot rule out HSIL; LSIL, low-grade squamous intraepithelial lesions; HSIL, high-grade squamous intraepithelial lesions; SCC, squamous cell carcinoma; AGC, atypical glandular cell; AIS, endocervical adenocarcinoma in situ; ADCA, endocervical adenocarcinoma not otherwise specified; CA, carcinoma not otherwise specified; Insufficient/No Dx, insufficient sample for diagnostic test or no diagnosis.