HPV vaccine initiation among Hispanic adolescent females (n = 2,786)
No. initiated/total No. in category | Bivariate OR | Multivariate OR | |
---|---|---|---|
(weighted %) | (95% CI) | (95% CI) | |
Total | 1,639/2,786 (60.9) | — | — |
Year | |||
2010 | 665/1,199 (56.2) | ref. | ref. |
2011 | 974/1,587 (65.0) | 1.45 (1.09–1.93)a | 1.47 (1.09–1.98)a |
Daughter characteristics | |||
Age | |||
13 y | 329/613 (52.0) | ref. | ref. |
14 y | 342/607 (58.7) | 1.31 (0.86–1.99) | 1.25 (0.79–1.96) |
15 y | 334/562 (58.0) | 1.27 (0.81–2.00) | 1.30 (0.81–2.09) |
16 y | 344/533 (66.2) | 1.81 (1.17–2.79)a | 1.89 (1.18–3.00)a |
17 y | 290/471 (72.2) | 2.40 (1.56–3.70)b | 2.22 (1.41–3.51)b |
Race | |||
White | 1,389/2,389 (60.7) | ref. | — |
Black | 94/160 (63.8) | 1.14 (0.67–1.96) | — |
Other | 156/237 (61.4) | 1.03 (0.60–1.77) | — |
Visited healthcare provider in last year | |||
No | 268/525 (47.9) | ref. | ref. |
Yes | 1,355/2,233 (64.9) | 2.01 (1.40–2.90)b | 1.67 (1.09–2.56)a |
Currently live in state where born | |||
No | 449/784 (55.5) | ref. | — |
Yes | 1,190/2,002 (63.0) | 1.37 (1.00–1.86) | — |
Healthcare coverage | |||
Through parent employer or union | 655/1,224 (55.8) | 1.53 (0.96–2.43) | 1.19 (0.69–2.05) |
Other insurance, including Medicaid | 788/1,184 (69.5) | 2.76 (1.73–4.41)b | 2.34 (1.37–3.98)a |
No insurance | 180/357 (45.2) | ref. | ref. |
Eligible for VFC program | |||
No | 711/1,320 (58.5) | ref. | — |
Yes | 926/1,458 (62.8) | 1.20 (0.90–1.60) | — |
Parent characteristics | |||
Mother's age | |||
<35 y | 219/346 (64.4) | ref. | — |
35–44 y | 841/1,380 (60.9) | 0.86 (0.55–1.36) | — |
45+ y | 579/1,060 (59.4) | 0.81 (0.51–1.29) | — |
Mother's education | |||
Less than high school | 545/854 (64.3) | ref. | — |
High school | 355/600 (63.0) | 0.94 (0.64–1.38) | — |
Some college | 391/691 (55.7) | 0.70 (0.47–1.02) | — |
College graduate | 348/641 (57.0) | 0.73 (0.49–1.11) | — |
Mother's marital status | |||
Not married | 565/898 (65.5) | ref. | — |
Married | 1,074/1,888 (58.5) | 0.74 (0.55–1.00) | — |
Language of NIS-Teen interview | |||
English | 951/1,733 (58.0) | ref. | — |
Spanish | 685/1,048 (64.5) | 1.32 (0.98–1.77) | — |
Received provider recommendation to get daughter HPV vaccine | |||
No | 568/1,206 (55.7) | ref. | ref. |
Yes | 996/1,467 (66.9) | 1.61 (1.19–2.18)a | 1.63 (1.18–2.25)a |
Household characteristics | |||
Poverty status | |||
Below poverty | 626/963 (63.8) | ref. | — |
Above poverty, ≤$75,000 | 604/1,090 (59.7) | 0.84 (0.60–1.18) | — |
Above poverty, >$75,000 | 330/612 (54.6) | 0.68 (0.47–1.01) | — |
Number of children in household | |||
1 | 472/873 (54.6) | ref. | ref. |
2–3 | 910/1,490 (61.6) | 1.33 (0.98–1.81) | 1.42 (1.02–1.98)a |
4+ | 257/423 (66.4) | 1.65 (1.06–2.55)a | 1.78 (1.10–2.89) a |
Region of residence | |||
Northeast | 256/394 (64.2) | 0.88 (0.60–1.28) | 0.71 (0.47–1.07) |
Midwest | 175/334 (53.6) | 0.56 (0.37–0.86) a | 0.49 (0.31–0.77) a |
South | 685/1,216 (53.0) | 0.55 (0.39–0.78)b | 0.54 (0.37–0.77)b |
West | 523/842 (67.2) | ref. | ref. |
NOTE: Totals may not sum to stated sample size due to missing data. Multivariate model did not include variables with dashes (—). Multivariate model included data on 2,629 Hispanic adolescent females due to missing data for potential correlates.
Abbreviation: ref., referent group.