Coffee and caffeine intake and gastric cancer risk
Overall | Men | Women | ||||
---|---|---|---|---|---|---|
Cases, n | HR (95% CI) | Cases, n | HR (95% CI) | Cases, n | HR (95% CI) | |
Coffee intake | ||||||
Never/monthly | 132 | 1.00a | 75 | 1.00a | 57 | 1.00a |
Weekly | 61 | 1.06 (0.78–1.44) | 32 | 0.95 (0.62–1.43) | 29 | 1.22 (0.78–1.92) |
1 cup/day | 199 | 0.84 (0.66–1.07) | 118 | 0.98 (0.72–1.33) | 81 | 0.66 (0.45–0.97) |
2–3 cups/day | 223 | 1.00 (0.71–1.40) | 147 | 1.12 (0.74–1.69) | 76 | 0.81 (0.45–1.47) |
≥4 cups/day | 32 | 0.93 (0.49–1.79) | 22 | 1.06 (0.48–2.32)b | 10 | 0.76 (0.23–2.53)b |
Ptrend | 0.449 | 0.719 | 0.068 | |||
Nondaily | 193 | 1.00a | 107 | 1.00a | 86 | 1.00a |
Daily | 454 | 0.85 (0.69–1.04) | 287 | 1.03 (0.79–1.34)c | 167 | 0.63 (0.46–0.87)c |
Caffeine intaked | ||||||
Q1 (lowest) | 161 | 1.00d | 85 | 1.00e | 76 | 1.00e |
Q2 | 134 | 0.78 (0.62–0.98) | 86 | 0.89 (0.66–1.21) | 48 | 0.66 (0.46–0.94) |
Q3 | 157 | 0.86 (0.69–1.07) | 108 | 1.02 (0.76–1.36) | 49 | 0.65 (0.45–0.94) |
Q4 (highest) | 195 | 0.98 (0.79–1.22) | 115 | 1.02 (0.75–1.37)f | 80 | 0.98 (0.71–1.36)f |
Ptrend | 0.869 | 0.685 | 0.902 |
↵aHRs are adjusted for age (years), gender (in overall model only), interview year (1993–1995, 1996–1998), dialect (Hokkien, Cantonese), education (less than secondary, secondary or greater), cigarette smoking status (never, former, current), number of cigarettes smoked per day (never, 1–12, ≥13), years smoked (never, 1–39, ≥40), body mass index (<20, 20–<24, 24–<28, ≥28 kg/m2), caffeine (mg/day), and total energy intake (kcal/day).
↵bP for sex interaction = 0.733.
↵cP for sex interaction = 0.184.
↵dThe following are the cutpoints for first through fourth quartiles of caffeine intake (mg/day): <71.2, 71.2–114.0, 114.1–224.1, >224.1.
↵eHRs are adjusted for same covariates as listed above (a), excluding caffeine and with the addition of alcohol consumption (never, ever).
↵fP for sex interaction = 0.948.