Postdiagnosis diet quality, risk of death from any cause, and risk of death from breast cancer among 2,317 postmenopausal women diagnosed with invasive breast cancer in the WHI
Poor-quality diet | Mixed-quality diet | Better-quality diet | |||
---|---|---|---|---|---|
Healthy Eating Index-2005 Score Quartile 1 (34–63) | Healthy Eating Index-2005 Score Quartile 2 (63–71) | Healthy Eating Index-2005 Score Quartile 3 (71–77) | Healthy Eating Index-2005 Score Quartile 4 (77–91) | Ptrend | |
N | 579 | 579 | 580 | 579 | |
Death from any cause (n) | 117 | 105 | 102 | 91 | |
Unadjusted HR (95% CI) | 1.00 | 0.84 (0.65–1.09) | 0.79 (0.61–1.03) | 0.67 (0.51–0.88) | 0.004 |
Age and energy-adjusted HR (95% CI) | 1.00 | 0.83 (0.64–1.08) | 0.77 (0.59–1.01) | 0.63 (0.48–0.83) | 0.0009 |
Multivariate-adjusted HR (95% CI)a | 1.00 | 0.93 (0.71–1.22) | 0.86 (0.65–1.14) | 0.74 (0.55–0.99) | 0.043 |
Death from breast cancer (n) | 51 | 48 | 44 | 45 | |
Unadjusted HR (95% CI) | 1.00 | 0.89 (0.60–1.32) | 0.79 (0.53–1.19) | 0.78 (0.52–1.17) | 0.178 |
Age and energy-adjusted HR (95% CI) | 1.00 | 0.89 (0.60–1.32) | 0.79 (0.53–1.19) | 0.78 (0.52–1.16) | 0.173 |
Multivariate-adjusted HR (95% CI)a | 1.00 | 0.99 (0.66–1.50) | 0.93 (0.61–1.43) | 0.91 (0.60–1.40) | 0.627 |
Death from causes other than breast cancer (n) | 66 | 57 | 58 | 46 | |
Unadjusted HR (95% CI) | 1.00 | 0.80 (0.56–1.14) | 0.79 (0.56–1.13) | 0.59 (0.40–0.86) | 0.008 |
Age and energy-adjusted HR (95% CI) | 1.00 | 0.79 (0.55–1.12) | 0.77 (0.54–1.10) | 0.52 (0.36–0.76) | 0.001 |
Multivariate-adjusted HR (95% CI)a | 1.00 | 0.83 (0.58–1.20) | 0.79 (0.54–1.15) | 0.58 (0.38–0.87) | 0.011 |
↵aAdjusted for age at screening visit (continuous), WHI component (WHI-DM-intervention, WHI-DM-control, or OS), ethnicity (White non-Hispanic, Black/African American, Hispanic/Latino, other, missing), income (<20,000, 20,000–49,999, ≥50,000, missing), education (high school or below, some college, college, postgraduate, missing), stage (localized, regional, distant, unknown), estrogen receptor status (positive, negative, unknown), progesterone receptor status (positive, negative, unknown), time since diagnosis (continuous), energy intake in kcals (continuous), physical activity in MET-h/wk (0, 0.1–3, 3.1–8.9, 9+, unknown), servings of alcohol per week (continuous), and use of postmenopausal hormone therapy (never, former, current).