Summary of molecular studies that investigated MMR deficiency status of prostate cancer tumors of men with Lynch syndrome
No. of MMR-deficienta prostate cancer/No. of confirmed MMR gene mutation carriers | No. of MSI-H tumor/No. of tumor tested for MSI | No. of tumor with absence of MMR protein expression in IHC/No. of tumor tested by IHC | MMR gene mutated | |
---|---|---|---|---|
Single case study | ||||
Soravia et al. (16) | 1/1 | 1/1 | 1/1 | MSH2 |
Wagner et al. (17) | 1/1 | 1/1 | 1/1 | MSH2 |
TOTAL | 2/2 | |||
Case series | ||||
Bauer et al. (21) | 2/2 | 2/2 | NT | MSH2 |
Buttin et al. (18) | 1/2 | 0/1 | 1/2 | MSH6 |
Grindedal (19) | 7/8 | NT | 7/8 | MSH2, MSH6 |
Rosty et al. (20) | 22/32 | 5/10 | 22/32 | MLH1, MSH2, MSH6 |
TOTAL | 32/44 |
Abbreviation: NT, not tested.
↵aDisplaying high MSI (MSI-H) and/or absence of MMR protein expression in immunohistochemistry.