Associations between biomarkers of interest and state of residency
Alaska | Arizona | ||
---|---|---|---|
Biomarker | (N = 42) | (N = 53) | Pd |
Continuous markersa | |||
P53 | 40.3 (38.8) | 18.5 (31.1) | 0.004 |
MIB-1 | 21.6 (21.8) | 27.7 (22.5) | 0.190 |
Cyclin D1 | 21.5 (28.0) | 25.3 (22.7) | 0.476 |
Ordinal markersb | |||
EGFR | 0.15 (0.58) | 0.53 (0.82) | 0.015 |
BCL-2 | 2.07 (1.30) | 2.17 (1.07) | 0.686 |
HER2 | 0.81 (1.13) | 1.32 (1.01) | 0.023 |
Binary markersc | |||
ER | 0.722 | ||
Negative | 9 (21) | 13 (25) | |
Positive | 33 (79) | 40 (75) | |
PR | 0.095 | ||
Negative | 12 (29) | 24 (45) | |
Positive | 30 (71) | 29 (55) | |
HER2 (2 or 3+) | 0.087 | ||
Negative | 33 (79) | 33 (62) | |
Positive | 9 (21) | 20 (38) | |
HER2 (3+) | 0.968 | ||
Negative | 35 (83) | 44 (83) | |
Positive | 7 (17) | 9 (17) | |
ER/PR/HER2 (2 or 3+) | 0.930 | ||
Triple negative | 5 (12) | 6 (11) | |
Positive | 37 (88) | 47 (89) | |
ER/PR/HER2 (3+) | 0.849 | ||
Triple negative | 5 (12) | 7 (13) | |
Positive | 37 (88) | 46 (87) |
↵aValues for continuous markers are based on percent staining and range from 0 to 100. Summary statistics provided are mean (SD).
↵bValues for ordinal markers are based on staining intensity and take on values of 0, 1, 2, or 3. Summary statistics provided are mean (SD).
↵cBinary markers are classified as negative or positive. Summary statistics provided are number positive (percent).
↵dUnadjusted P value from two-sample t test (for continuous or ordinal markers) or χ2 test (for binary markers). Age-adjusted analyses and randomization tests yielded similar results.